How do I fix Chromium-based browser lags

I honestly cannot remember now if it was enabled or not but I will give this a try, it seems like even with atom (the text editor) similar lag is present, I think cause they both use electron. Maybe electron is to blame.

Atom is based on Electron (formerly known as Atom Shell),[10] a framework that enables cross-platform desktop applications using Chromium and Node.js.[11][12] It is written in CoffeeScript and Less.[13]

I will definetely check out your solution though.

There is no need to do that. Just have look at chrome://gpu. You’ll get a detailed report of the enabled and disabled (unavailable in Linux) features.


Graphics Feature Status
Canvas: Hardware accelerated
Flash: Hardware accelerated
Flash Stage3D: Hardware accelerated
Flash Stage3D Baseline profile: Hardware accelerated
Compositing: Hardware accelerated
Multiple Raster Threads: Enabled
Out-of-process Rasterization: Disabled
OpenGL: Enabled
Hardware Protected Video Decode: Unavailable
Rasterization: Software only. Hardware acceleration disabled
Skia Renderer: Enabled
Video Decode: Unavailable
Viz Display Compositor: Enabled
Vulkan: Disabled
WebGL: Hardware accelerated
WebGL2: Hardware accelerated
Driver Bug Workarounds
adjust_src_dst_region_for_blitframebuffer
clear_uniforms_before_first_program_use
count_all_in_varyings_packing
disable_post_sub_buffers_for_onscreen_surfaces
exit_on_context_lost
msaa_is_slow
rely_on_implicit_sync_for_swap_buffers
scalarize_vec_and_mat_constructor_args
disabled_extension_GL_KHR_blend_equation_advanced
disabled_extension_GL_KHR_blend_equation_advanced_coherent
disabled_extension_GL_MESA_framebuffer_flip_y
Problems Detected
Accelerated video decode is unavailable on Linux: 137247
Disabled Features: accelerated_video_decode
Protected video decoding with swap chain is for Windows and Intel only
Disabled Features: protected_video_decode
Clear uniforms before first program use on all platforms: 124764, 349137
Applied Workarounds: clear_uniforms_before_first_program_use
Mesa drivers in Linux handle varyings without static use incorrectly: 333885
Applied Workarounds: count_all_in_varyings_packing
Disable partial swaps on Mesa drivers (detected with GL_RENDERER): 339493
Applied Workarounds: disable_post_sub_buffers_for_onscreen_surfaces
Always rewrite vec/mat constructors to be consistent: 398694
Applied Workarounds: scalarize_vec_and_mat_constructor_args
On Intel GPUs MSAA performance is not acceptable for GPU rasterization: 527565
Applied Workarounds: msaa_is_slow
Disable partial swaps on Mesa drivers (detected with GL_VERSION): 339493
Applied Workarounds: disable_post_sub_buffers_for_onscreen_surfaces
adjust src/dst region if blitting pixels outside framebuffer on Linux Intel: 664740
Applied Workarounds: adjust_src_dst_region_for_blitframebuffer
Disable KHR_blend_equation_advanced until cc shaders are updated: 661715
Applied Workarounds: disable(GL_KHR_blend_equation_advanced), disable(GL_KHR_blend_equation_advanced_coherent)
Some drivers can't recover after OUT_OF_MEM and context lost: 893177
Applied Workarounds: exit_on_context_lost
Avoid waiting on a egl fence before swapping buffers and rely on implicit sync on Intel GPUs: 938286
Applied Workarounds: rely_on_implicit_sync_for_swap_buffers
Disable GL_MESA_framebuffer_flip_y for desktop GL: 964010
Applied Workarounds: disable(GL_MESA_framebuffer_flip_y)
Version Information
Data exported	2020-03-01T04:49:40.812Z
Chrome version	Chrome/80.0.3987.122
Operating system	Linux 5.5.6-arch1-1
Software rendering list URL	https://chromium.googlesource.com/chromium/src/+/cf72c4c4f7db75bc3da689cd76513962d31c7b52/gpu/config/software_rendering_list.json
Driver bug list URL	https://chromium.googlesource.com/chromium/src/+/cf72c4c4f7db75bc3da689cd76513962d31c7b52/gpu/config/gpu_driver_bug_list.json
ANGLE commit id	unknown hash
2D graphics backend	Skia/80 97c9a95908bc8c7a6794259b35f366a3291e2d0f
Command Line	/usr/lib/chromium/chromium --ppapi-flash-version=32.0.0.330 --ppapi-flash-path=/usr/lib/PepperFlash/libpepflashplayer.so --flag-switches-begin --flag-switches-end --disable-webrtc-apm-in-audio-service
Driver Information
Initialization time	450
In-process GPU	false
Passthrough Command Decoder	false
Sandboxed	false
GPU0	VENDOR= 0x8086 [Intel Open Source Technology Center], DEVICE=0x22b0 [Mesa DRI Intel(R) HD Graphics (Cherrytrail) ] *ACTIVE*
Optimus	false
AMD switchable	false
Driver vendor	Mesa
Driver version	19.3.4
GPU CUDA compute capability major version	0
Pixel shader version	4.60
Vertex shader version	4.60
Max. MSAA samples	8
Machine model name	
Machine model version	
GL_VENDOR	Intel Open Source Technology Center
GL_RENDERER	Mesa DRI Intel(R) HD Graphics (Cherrytrail)
GL_VERSION	4.6 (Core Profile) Mesa 19.3.4
GL_EXTENSIONS	GL_3DFX_texture_compression_FXT1 GL_AMD_conservative_depth GL_AMD_draw_buffers_blend GL_AMD_gpu_shader_int64 GL_AMD_multi_draw_indirect GL_AMD_query_buffer_object GL_AMD_seamless_cubemap_per_texture GL_AMD_shader_trinary_minmax GL_AMD_texture_texture4 GL_AMD_vertex_shader_layer GL_AMD_vertex_shader_viewport_index GL_ANGLE_texture_compression_dxt3 GL_ANGLE_texture_compression_dxt5 GL_APPLE_object_purgeable GL_ARB_ES2_compatibility GL_ARB_ES3_1_compatibility GL_ARB_ES3_2_compatibility GL_ARB_ES3_compatibility GL_ARB_arrays_of_arrays GL_ARB_base_instance GL_ARB_blend_func_extended GL_ARB_buffer_storage GL_ARB_clear_buffer_object GL_ARB_clear_texture GL_ARB_clip_control GL_ARB_compressed_texture_pixel_storage GL_ARB_compute_shader GL_ARB_conditional_render_inverted GL_ARB_conservative_depth GL_ARB_copy_buffer GL_ARB_copy_image GL_ARB_cull_distance GL_ARB_debug_output GL_ARB_depth_buffer_float GL_ARB_depth_clamp GL_ARB_derivative_control GL_ARB_direct_state_access GL_ARB_draw_buffers GL_ARB_draw_buffers_blend GL_ARB_draw_elements_base_vertex GL_ARB_draw_indirect GL_ARB_draw_instanced GL_ARB_enhanced_layouts GL_ARB_explicit_attrib_location GL_ARB_explicit_uniform_location GL_ARB_fragment_coord_conventions GL_ARB_fragment_layer_viewport GL_ARB_fragment_shader GL_ARB_framebuffer_no_attachments GL_ARB_framebuffer_object GL_ARB_framebuffer_sRGB GL_ARB_get_program_binary GL_ARB_get_texture_sub_image GL_ARB_gl_spirv GL_ARB_gpu_shader5 GL_ARB_gpu_shader_fp64 GL_ARB_gpu_shader_int64 GL_ARB_half_float_pixel GL_ARB_half_float_vertex GL_ARB_indirect_parameters GL_ARB_instanced_arrays GL_ARB_internalformat_query GL_ARB_internalformat_query2 GL_ARB_invalidate_subdata GL_ARB_map_buffer_alignment GL_ARB_map_buffer_range GL_ARB_multi_bind GL_ARB_multi_draw_indirect GL_ARB_occlusion_query2 GL_ARB_parallel_shader_compile GL_ARB_pipeline_statistics_query GL_ARB_pixel_buffer_object GL_ARB_point_sprite GL_ARB_polygon_offset_clamp GL_ARB_program_interface_query GL_ARB_provoking_vertex GL_ARB_query_buffer_object GL_ARB_robust_buffer_access_behavior GL_ARB_robustness GL_ARB_sample_shading GL_ARB_sampler_objects GL_ARB_seamless_cube_map GL_ARB_seamless_cubemap_per_texture GL_ARB_separate_shader_objects GL_ARB_shader_atomic_counter_ops GL_ARB_shader_atomic_counters GL_ARB_shader_ballot GL_ARB_shader_bit_encoding GL_ARB_shader_clock GL_ARB_shader_draw_parameters GL_ARB_shader_group_vote GL_ARB_shader_image_load_store GL_ARB_shader_image_size GL_ARB_shader_objects GL_ARB_shader_precision GL_ARB_shader_storage_buffer_object GL_ARB_shader_subroutine GL_ARB_shader_texture_image_samples GL_ARB_shader_texture_lod GL_ARB_shader_viewport_layer_array GL_ARB_shading_language_420pack GL_ARB_shading_language_packing GL_ARB_spirv_extensions GL_ARB_stencil_texturing GL_ARB_sync GL_ARB_tessellation_shader GL_ARB_texture_barrier GL_ARB_texture_buffer_object GL_ARB_texture_buffer_object_rgb32 GL_ARB_texture_buffer_range GL_ARB_texture_compression_bptc GL_ARB_texture_compression_rgtc GL_ARB_texture_cube_map_array GL_ARB_texture_filter_anisotropic GL_ARB_texture_float GL_ARB_texture_gather GL_ARB_texture_mirror_clamp_to_edge GL_ARB_texture_multisample GL_ARB_texture_non_power_of_two GL_ARB_texture_query_levels GL_ARB_texture_query_lod GL_ARB_texture_rectangle GL_ARB_texture_rg GL_ARB_texture_rgb10_a2ui GL_ARB_texture_stencil8 GL_ARB_texture_storage GL_ARB_texture_storage_multisample GL_ARB_texture_swizzle GL_ARB_texture_view GL_ARB_timer_query GL_ARB_transform_feedback2 GL_ARB_transform_feedback3 GL_ARB_transform_feedback_instanced GL_ARB_transform_feedback_overflow_query GL_ARB_uniform_buffer_object GL_ARB_vertex_array_bgra GL_ARB_vertex_array_object GL_ARB_vertex_attrib_64bit GL_ARB_vertex_attrib_binding GL_ARB_vertex_buffer_object GL_ARB_vertex_shader GL_ARB_vertex_type_10f_11f_11f_rev GL_ARB_vertex_type_2_10_10_10_rev GL_ARB_viewport_array GL_ATI_blend_equation_separate GL_ATI_texture_float GL_EXT_EGL_sync GL_EXT_abgr GL_EXT_blend_equation_separate GL_EXT_demote_to_helper_invocation GL_EXT_draw_buffers2 GL_EXT_draw_instanced GL_EXT_framebuffer_blit GL_EXT_framebuffer_multisample GL_EXT_framebuffer_multisample_blit_scaled GL_EXT_framebuffer_object GL_EXT_framebuffer_sRGB GL_EXT_packed_depth_stencil GL_EXT_packed_float GL_EXT_pixel_buffer_object GL_EXT_polygon_offset_clamp GL_EXT_provoking_vertex GL_EXT_shader_framebuffer_fetch_non_coherent GL_EXT_shader_integer_mix GL_EXT_shader_samples_identical GL_EXT_texture_array GL_EXT_texture_compression_dxt1 GL_EXT_texture_compression_rgtc GL_EXT_texture_compression_s3tc GL_EXT_texture_filter_anisotropic GL_EXT_texture_integer GL_EXT_texture_sRGB GL_EXT_texture_sRGB_R8 GL_EXT_texture_sRGB_decode GL_EXT_texture_shadow_lod GL_EXT_texture_shared_exponent GL_EXT_texture_snorm GL_EXT_texture_swizzle GL_EXT_timer_query GL_EXT_transform_feedback GL_EXT_vertex_array_bgra GL_EXT_vertex_attrib_64bit GL_IBM_multimode_draw_arrays GL_INTEL_performance_query GL_KHR_blend_equation_advanced GL_KHR_context_flush_control GL_KHR_debug GL_KHR_no_error GL_KHR_parallel_shader_compile GL_KHR_robust_buffer_access_behavior GL_KHR_robustness GL_MESA_framebuffer_flip_y GL_MESA_pack_invert GL_MESA_shader_integer_functions GL_MESA_texture_signed_rgba GL_NV_compute_shader_derivatives GL_NV_conditional_render GL_NV_depth_clamp GL_NV_packed_depth_stencil GL_NV_texture_barrier GL_OES_EGL_image GL_S3_s3tc
Disabled Extensions	GL_KHR_blend_equation_advanced GL_KHR_blend_equation_advanced_coherent GL_MESA_framebuffer_flip_y
Disabled WebGL Extensions	
Window system binding vendor	SGI
Window system binding version	1.4
Window system binding extensions	GLX_ARB_create_context GLX_ARB_create_context_no_error GLX_ARB_create_context_profile GLX_ARB_create_context_robustness GLX_ARB_fbconfig_float GLX_ARB_framebuffer_sRGB GLX_ARB_multisample GLX_EXT_create_context_es_profile GLX_EXT_create_context_es2_profile GLX_EXT_fbconfig_packed_float GLX_EXT_framebuffer_sRGB GLX_EXT_import_context GLX_EXT_libglvnd GLX_EXT_no_config_context GLX_EXT_texture_from_pixmap GLX_EXT_visual_info GLX_EXT_visual_rating GLX_MESA_copy_sub_buffer GLX_OML_swap_method GLX_SGI_make_current_read GLX_SGI_swap_control GLX_SGIS_multisample GLX_SGIX_fbconfig GLX_SGIX_pbuffer GLX_SGIX_visual_select_group GLX_INTEL_swap_event
Window manager	KWin
XDG_CURRENT_DESKTOP	KDE
Compositing manager	Yes
Direct rendering version	DRI3
Reset notification strategy	0x8252
GPU process crash count	0
System visual ID	33
RGBA visual ID	397
gfx::BufferFormats supported for allocation and texturing	R_8: not supported, R_16: not supported, RG_88: not supported, BGR_565: not supported, RGBA_4444: not supported, RGBX_8888: not supported, RGBA_8888: not supported, BGRX_8888: not supported, BGRX_1010102: not supported, RGBX_1010102: not supported, BGRA_8888: not supported, RGBA_F16: not supported, YVU_420: not supported, YUV_420_BIPLANAR: not supported, P010: not supported
Compositor Information
Tile Update Mode	One-copy
Partial Raster	Enabled
GpuMemoryBuffers Status
R_8	Software only
R_16	Software only
RG_88	Software only
BGR_565	Software only
RGBA_4444	Software only
RGBX_8888	Software only
RGBA_8888	Software only
BGRX_8888	Software only
BGRX_1010102	Software only
RGBX_1010102	Software only
BGRA_8888	Software only
RGBA_F16	Software only
YVU_420	Software only
YUV_420_BIPLANAR	Software only
P010	Software only
Display(s) Information
Info	Display[15886235014565186] bounds=[0,0 1371x771], workarea=[0,37 1372x696], scale=1.4, rotation=0, panel_rotation=0 external.
Color space information	{primaries:INVALID, transfer:INVALID, matrix:INVALID, range:INVALID}
SDR white level in nits	80
Bits per color component	8
Bits per pixel	24
Refresh Rate in Hz	59
Video Acceleration Information
Vulkan Information
Log Messages
[1879:1879:0301/054321.395383:ERROR:sandbox_linux.cc(374)] : InitializeSandbox() called with multiple threads in process gpu-process.
[1879:1879:0301/054754.664778:WARNING:x11_util.cc(1443)] : X error received: serial 23311, error_code 170 (GLXBadWindow), request_code 152, minor_code 32 (X_GLXDestroyWindow)
[1879:1879:0301/054754.665395:WARNING:x11_util.cc(1443)] : X error received: serial 23315, error_code 3 (BadWindow (invalid Window parameter)), request_code 4, minor_code 0 (X_DestroyWindow)
[1879:1879:0301/054940.220725:WARNING:x11_util.cc(1443)] : X error received: serial 37918, error_code 10 (BadAccess (attempt to access private resource denied)), request_code 130, minor_code 1 (X_ShmAttach)
[1879:1879:0301/054940.222274:WARNING:x11_util.cc(1443)] : X error received: serial 37919, error_code 10 (BadAccess (attempt to access private resource denied)), request_code 130, minor_code 1 (X_ShmAttach)
[1879:1879:0301/054940.250135:WARNING:x11_util.cc(1443)] : X error received: serial 37920, error_code 9 (BadDrawable (invalid Pixmap or Window parameter)), request_code 130, minor_code 3 (X_ShmPutImage)
[1879:1879:0301/054940.251454:WARNING:x11_util.cc(1443)] : X error received: serial 37922, error_code 128 (BadShmSeg (invalid shared segment parameter)), request_code 130, minor_code 2 (X_ShmDetach)
[1879:1879:0301/054940.252655:WARNING:x11_util.cc(1443)] : X error received: serial 37923, error_code 128 (BadShmSeg (invalid shared segment parameter)), request_code 130, minor_code 2 (X_ShmDetach)

To get a rough idea if 3D acceleration works, install package intel-gpu-tools. If you run a video on a website run sudo intel_gpu_top in a terminal. That will display how busy your GPU is.

So mine one is this:


Graphics Feature Status
Canvas: Hardware accelerated
Flash: Hardware accelerated
Flash Stage3D: Hardware accelerated
Flash Stage3D Baseline profile: Hardware accelerated
Compositing: Hardware accelerated
Multiple Raster Threads: Enabled
Out-of-process Rasterization: Disabled
OpenGL: Enabled
Hardware Protected Video Decode: Hardware accelerated
Rasterization: Hardware accelerated
Skia Renderer: Enabled
Video Decode: Hardware accelerated
Viz Display Compositor: Enabled
Vulkan: Disabled
WebGL: Hardware accelerated
WebGL2: Hardware accelerated
Driver Bug Workarounds
adjust_src_dst_region_for_blitframebuffer
clear_uniforms_before_first_program_use
count_all_in_varyings_packing
disable_post_sub_buffers_for_onscreen_surfaces
exit_on_context_lost
msaa_is_slow
rely_on_implicit_sync_for_swap_buffers
scalarize_vec_and_mat_constructor_args
disabled_extension_GL_KHR_blend_equation_advanced
disabled_extension_GL_KHR_blend_equation_advanced_coherent
disabled_extension_GL_MESA_framebuffer_flip_y
Problems Detected
Clear uniforms before first program use on all platforms: 124764, 349137
Applied Workarounds: clear_uniforms_before_first_program_use
Mesa drivers in Linux handle varyings without static use incorrectly: 333885
Applied Workarounds: count_all_in_varyings_packing
Disable partial swaps on Mesa drivers (detected with GL_RENDERER): 339493
Applied Workarounds: disable_post_sub_buffers_for_onscreen_surfaces
Always rewrite vec/mat constructors to be consistent: 398694
Applied Workarounds: scalarize_vec_and_mat_constructor_args
On Intel GPUs MSAA performance is not acceptable for GPU rasterization: 527565
Applied Workarounds: msaa_is_slow
Disable partial swaps on Mesa drivers (detected with GL_VERSION): 339493
Applied Workarounds: disable_post_sub_buffers_for_onscreen_surfaces
adjust src/dst region if blitting pixels outside framebuffer on Linux Intel: 664740
Applied Workarounds: adjust_src_dst_region_for_blitframebuffer
Disable KHR_blend_equation_advanced until cc shaders are updated: 661715
Applied Workarounds: disable(GL_KHR_blend_equation_advanced), disable(GL_KHR_blend_equation_advanced_coherent)
Some drivers can't recover after OUT_OF_MEM and context lost: 893177
Applied Workarounds: exit_on_context_lost
Avoid waiting on a egl fence before swapping buffers and rely on implicit sync on Intel GPUs: 938286
Applied Workarounds: rely_on_implicit_sync_for_swap_buffers
Disable GL_MESA_framebuffer_flip_y for desktop GL: 964010
Applied Workarounds: disable(GL_MESA_framebuffer_flip_y)
Version Information
Data exported	2020-03-01T06:38:08.787Z
Browser version	OPR/67.0.3575.31
Operating system	Linux 5.5.5-arch1-1
ANGLE commit id	unknown hash
2D graphics backend	Skia/80
Command Line	/usr/lib/opera/opera --enable-gpu-rasterization --ignore-gpu-blacklist --disable-gpu-driver-workarounds --flag-switches-begin --flag-switches-end --enable-quic
Driver Information
Initialization time	321
In-process GPU	false
Passthrough Command Decoder	false
Sandboxed	false
GPU0	VENDOR= 0x8086 [Intel Open Source Technology Center], DEVICE=0x5916 [Mesa DRI Intel(R) HD Graphics 620 (Kaby Lake GT2) ] *ACTIVE*
Optimus	false
AMD switchable	false
Driver vendor	Mesa
Driver version	19.3.4
GPU CUDA compute capability major version	0
Pixel shader version	4.60
Vertex shader version	4.60
Max. MSAA samples	16
Machine model name	
Machine model version	
GL_VENDOR	Intel Open Source Technology Center
GL_RENDERER	Mesa DRI Intel(R) HD Graphics 620 (Kaby Lake GT2)
GL_VERSION	4.6 (Core Profile) Mesa 19.3.4
GL_EXTENSIONS	GL_3DFX_texture_compression_FXT1 GL_AMD_conservative_depth GL_AMD_depth_clamp_separate GL_AMD_draw_buffers_blend GL_AMD_gpu_shader_int64 GL_AMD_multi_draw_indirect GL_AMD_query_buffer_object GL_AMD_seamless_cubemap_per_texture GL_AMD_shader_stencil_export GL_AMD_shader_trinary_minmax GL_AMD_texture_texture4 GL_AMD_vertex_shader_layer GL_AMD_vertex_shader_viewport_index GL_ANGLE_texture_compression_dxt3 GL_ANGLE_texture_compression_dxt5 GL_APPLE_object_purgeable GL_ARB_ES2_compatibility GL_ARB_ES3_1_compatibility GL_ARB_ES3_2_compatibility GL_ARB_ES3_compatibility GL_ARB_arrays_of_arrays GL_ARB_base_instance GL_ARB_blend_func_extended GL_ARB_buffer_storage GL_ARB_clear_buffer_object GL_ARB_clear_texture GL_ARB_clip_control GL_ARB_compressed_texture_pixel_storage GL_ARB_compute_shader GL_ARB_conditional_render_inverted GL_ARB_conservative_depth GL_ARB_copy_buffer GL_ARB_copy_image GL_ARB_cull_distance GL_ARB_debug_output GL_ARB_depth_buffer_float GL_ARB_depth_clamp GL_ARB_derivative_control GL_ARB_direct_state_access GL_ARB_draw_buffers GL_ARB_draw_buffers_blend GL_ARB_draw_elements_base_vertex GL_ARB_draw_indirect GL_ARB_draw_instanced GL_ARB_enhanced_layouts GL_ARB_explicit_attrib_location GL_ARB_explicit_uniform_location GL_ARB_fragment_coord_conventions GL_ARB_fragment_layer_viewport GL_ARB_fragment_shader GL_ARB_fragment_shader_interlock GL_ARB_framebuffer_no_attachments GL_ARB_framebuffer_object GL_ARB_framebuffer_sRGB GL_ARB_get_program_binary GL_ARB_get_texture_sub_image GL_ARB_gl_spirv GL_ARB_gpu_shader5 GL_ARB_gpu_shader_fp64 GL_ARB_gpu_shader_int64 GL_ARB_half_float_pixel GL_ARB_half_float_vertex GL_ARB_indirect_parameters GL_ARB_instanced_arrays GL_ARB_internalformat_query GL_ARB_internalformat_query2 GL_ARB_invalidate_subdata GL_ARB_map_buffer_alignment GL_ARB_map_buffer_range GL_ARB_multi_bind GL_ARB_multi_draw_indirect GL_ARB_occlusion_query2 GL_ARB_parallel_shader_compile GL_ARB_pipeline_statistics_query GL_ARB_pixel_buffer_object GL_ARB_point_sprite GL_ARB_polygon_offset_clamp GL_ARB_post_depth_coverage GL_ARB_program_interface_query GL_ARB_provoking_vertex GL_ARB_query_buffer_object GL_ARB_robust_buffer_access_behavior GL_ARB_robustness GL_ARB_sample_shading GL_ARB_sampler_objects GL_ARB_seamless_cube_map GL_ARB_seamless_cubemap_per_texture GL_ARB_separate_shader_objects GL_ARB_shader_atomic_counter_ops GL_ARB_shader_atomic_counters GL_ARB_shader_ballot GL_ARB_shader_bit_encoding GL_ARB_shader_clock GL_ARB_shader_draw_parameters GL_ARB_shader_group_vote GL_ARB_shader_image_load_store GL_ARB_shader_image_size GL_ARB_shader_objects GL_ARB_shader_precision GL_ARB_shader_stencil_export GL_ARB_shader_storage_buffer_object GL_ARB_shader_subroutine GL_ARB_shader_texture_image_samples GL_ARB_shader_texture_lod GL_ARB_shader_viewport_layer_array GL_ARB_shading_language_420pack GL_ARB_shading_language_packing GL_ARB_spirv_extensions GL_ARB_stencil_texturing GL_ARB_sync GL_ARB_tessellation_shader GL_ARB_texture_barrier GL_ARB_texture_buffer_object GL_ARB_texture_buffer_object_rgb32 GL_ARB_texture_buffer_range GL_ARB_texture_compression_bptc GL_ARB_texture_compression_rgtc GL_ARB_texture_cube_map_array GL_ARB_texture_filter_anisotropic GL_ARB_texture_float GL_ARB_texture_gather GL_ARB_texture_mirror_clamp_to_edge GL_ARB_texture_multisample GL_ARB_texture_non_power_of_two GL_ARB_texture_query_levels GL_ARB_texture_query_lod GL_ARB_texture_rectangle GL_ARB_texture_rg GL_ARB_texture_rgb10_a2ui GL_ARB_texture_stencil8 GL_ARB_texture_storage GL_ARB_texture_storage_multisample GL_ARB_texture_swizzle GL_ARB_texture_view GL_ARB_timer_query GL_ARB_transform_feedback2 GL_ARB_transform_feedback3 GL_ARB_transform_feedback_instanced GL_ARB_transform_feedback_overflow_query GL_ARB_uniform_buffer_object GL_ARB_vertex_array_bgra GL_ARB_vertex_array_object GL_ARB_vertex_attrib_64bit GL_ARB_vertex_attrib_binding GL_ARB_vertex_buffer_object GL_ARB_vertex_shader GL_ARB_vertex_type_10f_11f_11f_rev GL_ARB_vertex_type_2_10_10_10_rev GL_ARB_viewport_array GL_ATI_blend_equation_separate GL_ATI_texture_float GL_EXT_EGL_sync GL_EXT_abgr GL_EXT_blend_equation_separate GL_EXT_demote_to_helper_invocation GL_EXT_draw_buffers2 GL_EXT_draw_instanced GL_EXT_framebuffer_blit GL_EXT_framebuffer_multisample GL_EXT_framebuffer_multisample_blit_scaled GL_EXT_framebuffer_object GL_EXT_framebuffer_sRGB GL_EXT_packed_depth_stencil GL_EXT_packed_float GL_EXT_pixel_buffer_object GL_EXT_polygon_offset_clamp GL_EXT_provoking_vertex GL_EXT_shader_framebuffer_fetch GL_EXT_shader_framebuffer_fetch_non_coherent GL_EXT_shader_integer_mix GL_EXT_shader_samples_identical GL_EXT_texture_array GL_EXT_texture_compression_dxt1 GL_EXT_texture_compression_rgtc GL_EXT_texture_compression_s3tc GL_EXT_texture_filter_anisotropic GL_EXT_texture_integer GL_EXT_texture_sRGB GL_EXT_texture_sRGB_R8 GL_EXT_texture_sRGB_decode GL_EXT_texture_shadow_lod GL_EXT_texture_shared_exponent GL_EXT_texture_snorm GL_EXT_texture_swizzle GL_EXT_timer_query GL_EXT_transform_feedback GL_EXT_vertex_array_bgra GL_EXT_vertex_attrib_64bit GL_IBM_multimode_draw_arrays GL_INTEL_conservative_rasterization GL_INTEL_performance_query GL_INTEL_shader_atomic_float_minmax GL_KHR_blend_equation_advanced GL_KHR_blend_equation_advanced_coherent GL_KHR_context_flush_control GL_KHR_debug GL_KHR_no_error GL_KHR_parallel_shader_compile GL_KHR_robust_buffer_access_behavior GL_KHR_robustness GL_KHR_texture_compression_astc_ldr GL_KHR_texture_compression_astc_sliced_3d GL_MESA_framebuffer_flip_y GL_MESA_pack_invert GL_MESA_shader_integer_functions GL_MESA_texture_signed_rgba GL_NV_compute_shader_derivatives GL_NV_conditional_render GL_NV_depth_clamp GL_NV_fragment_shader_interlock GL_NV_packed_depth_stencil GL_NV_texture_barrier GL_OES_EGL_image GL_S3_s3tc
Disabled Extensions	GL_KHR_blend_equation_advanced GL_KHR_blend_equation_advanced_coherent GL_MESA_framebuffer_flip_y
Disabled WebGL Extensions	
Window system binding vendor	SGI
Window system binding version	1.4
Window system binding extensions	GLX_ARB_create_context GLX_ARB_create_context_no_error GLX_ARB_create_context_profile GLX_ARB_create_context_robustness GLX_ARB_fbconfig_float GLX_ARB_framebuffer_sRGB GLX_ARB_multisample GLX_EXT_create_context_es_profile GLX_EXT_create_context_es2_profile GLX_EXT_fbconfig_packed_float GLX_EXT_framebuffer_sRGB GLX_EXT_import_context GLX_EXT_libglvnd GLX_EXT_no_config_context GLX_EXT_texture_from_pixmap GLX_EXT_visual_info GLX_EXT_visual_rating GLX_MESA_copy_sub_buffer GLX_OML_swap_method GLX_SGI_make_current_read GLX_SGI_swap_control GLX_SGIS_multisample GLX_SGIX_fbconfig GLX_SGIX_pbuffer GLX_SGIX_visual_select_group GLX_INTEL_swap_event
Window manager	KWin
XDG_CURRENT_DESKTOP	KDE
Compositing manager	Yes
Direct rendering version	DRI3
Reset notification strategy	0x8252
GPU process crash count	0
System visual ID	32
RGBA visual ID	408
gfx::BufferFormats supported for allocation and texturing	R_8: not supported, R_16: not supported, RG_88: not supported, BGR_565: not supported, RGBA_4444: not supported, RGBX_8888: not supported, RGBA_8888: not supported, BGRX_8888: not supported, BGRX_1010102: not supported, RGBX_1010102: not supported, BGRA_8888: not supported, RGBA_F16: not supported, YVU_420: not supported, YUV_420_BIPLANAR: not supported, P010: not supported
Compositor Information
Tile Update Mode	One-copy
Partial Raster	Enabled
GpuMemoryBuffers Status
R_8	Software only
R_16	Software only
RG_88	Software only
BGR_565	Software only
RGBA_4444	Software only
RGBX_8888	Software only
RGBA_8888	Software only
BGRX_8888	Software only
BGRX_1010102	Software only
RGBX_1010102	Software only
BGRA_8888	Software only
RGBA_F16	Software only
YVU_420	Software only
YUV_420_BIPLANAR	Software only
P010	Software only
Display(s) Information
Info	Display[1657942003464773] bounds=[0,0 1920x1080], workarea=[0,0 1920x1044], scale=1, rotation=0, panel_rotation=0 external.
Color space information	{primaries:INVALID, transfer:INVALID, matrix:INVALID, range:INVALID}
SDR white level in nits	80
Bits per color component	8
Bits per pixel	24
Refresh Rate in Hz	60
Video Acceleration Information
Vulkan Information
Log Messages
[1452:1452:0301/165720.908397:ERROR:sandbox_linux.cc(374)] : InitializeSandbox() called with multiple threads in process gpu-process.
[1452:1452:0301/165724.517525:ERROR:gles2_cmd_decoder.cc(8617)] : [.DisplayCompositor]GL ERROR :GL_INVALID_OPERATION : glFramebufferTexture2D: <- error from previous GL command
[1452:1452:0301/173442.529667:ERROR:shared_image_manager.cc(191)] : SharedImageManager::ProduceSkia: Trying to Produce a Skia representation from a non-existent mailbox.
[1452:1452:0301/173442.529920:ERROR:shared_image_manager.cc(191)] : SharedImageManager::ProduceSkia: Trying to Produce a Skia representation from a non-existent mailbox.

Is there something wrong with my setup?


So is this just for video decoding? Or is this for scrolling and everything else as well?

Ok so I am going to output the results when I scroll.

So under this website: https://linuxconfig.org/benchmark-your-graphics-card-on-linux

For Firefox under Render/3D/0 I am getting about 25% whereas for Opera I am getting around 71%.

Could you post the output of inxi -G or/and hwinfo --gfxcard? You might have to install the according package first.
Did you install any non Intel drivers?

I am getting an error after doing this.

fish: No matches for wildcard “gfxcard?”. See `help expand`.
inxi - G or/and hwinfo - - gfxcard?

Nah. I have also tried this on other distros, similar issues.

Sorry. There were some spaces in the commands due to auto correction. Now the commands are correct. Make sure inxi or/and hwinfo are installed.

Back on my Netbook.
Output on my system :

inxi -G
Graphics:  Device-1: Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Integrated Graphics driver: i915 v: kernel 
