Touchpad not working well

I have new lenovo thinkpad x1 gen 13 laptop, freshly installed endevour + KDE and the touchpad sometimes behaves really strnagelly,

It works quite fine for time but after a while, it suddenly starts to get some delays, the precision becomes very bad and it all is just pretty crappy experience. Then after coupe of minutes it again starts working normally… But after some time again, lagging, dellaying bad precision… and this circle continues…

I tried 'pacman -S xf86-input-synaptics` as it was suggested somewhere but it did not help

my /usr/share/X11/xorg.conf.d/70-synaptics.conf looks like this, but i dont what (if anything) to tweak there


# Example xorg.conf.d snippet that assigns the touchpad driver
# to all touchpads. See xorg.conf.d(5) for more information on
# InputClass.
# DO NOT EDIT THIS FILE, your distribution will likely overwrite
# it when updating. Copy (and rename) this file into
# /etc/X11/xorg.conf.d first.
# Additional options may be added in the form of
#   Option "OptionName" "value"
#
Section "InputClass"
        Identifier "touchpad catchall"
        Driver "synaptics"
        MatchIsTouchpad "on"
# This option is recommend on all Linux systems using evdev, but cannot be
# enabled by default. See the following link for details:
# http://who-t.blogspot.com/2010/11/how-to-ignore-configuration-errors.html
#       MatchDevicePath "/dev/input/event*"
EndSection

Section "InputClass"
        Identifier "touchpad ignore duplicates"
        MatchIsTouchpad "on"
        MatchOS "Linux"
        MatchDevicePath "/dev/input/mouse*"
        Option "Ignore" "on"
EndSection

# This option enables the bottom right corner to be a right button on clickpads
# and the right and middle top areas to be right / middle buttons on clickpads
# with a top button area.
# This option is only interpreted by clickpads.
Section "InputClass"
        Identifier "Default clickpad buttons"
        MatchDriver "synaptics"
        Option "SoftButtonAreas" "50% 0 82% 0 0 0 0 0"
        Option "SecondarySoftButtonAreas" "58% 0 0 15% 42% 58% 0 15%"
EndSection

# This option disables software buttons on Apple touchpads.
# This option is only interpreted by clickpads.
Section "InputClass"
        Identifier "Disable clickpad buttons on Apple touchpads"
        MatchProduct "Apple|bcm5974"
        MatchDriver "synaptics"
        Option "SoftButtonAreas" "0 0 0 0 0 0 0 0"
EndSection

Could anyone help me to understnad and resolve this issue?

If you could please include your hardware info.

ok, here is the link https://0x0.st/Hd4B.txt - is this enough?

OK, after going down a rabbit hole with this I think the easiest first thing would be to update your BIOS. It looks like there’s a version 1.25 available. By the way your hardware info is saying that you actually have a x1 gen 11, is that correct?

There’s some other options if that doesn’t work but it gets in the weeds pretty fast.

yes gen 11.

it is a fairly new lapop - how is it i need to update BIOS? how do i update it?

Yep, but it’s still worth trying just to see if there’s a fix in the newer version.

You just need to download the “bootable CD”, write it to a USB drive and then boot into it after a restart.

Otherwise, I did find this post that has a possible solution for a similar model. You’d have to do it for dracut unless you are indeed using GRUB. I would run cat /sys/power/mem_sleep and see if you have any suspend methods available.

you mean i need to find bootable CD of BIOS for this lenovo model?

I linked it in one of my other posts, here it is again. It’s just an iso file, the other ones are windows specific.

1 Like

mm… ok… i will look at it … i have found this https://wiki.archlinux.org/title/fwupd

is it also an option?

I’ve never used it, but you can certainly give it a try.

well ok, i did ffwupd and it did not help.

then i was searchig around and installed xf86-input-libinput

and guess what? it seems to work well from that point… but maybe t is just temporray

this is my touchpad settings now

1 Like

well… no so it was just temporary :frowning:

It is not recommended to use this driver (unless you have a good reason to do so) since it is no longer being actively maintained. Remove this and use libinput instead.

After that, post the output of

$ xinput

We also need to look at some logs to figure out what’s going on. After installing libinput and rebooting, open up the terminal and run this:

$ sudo libinput debug-events

Leave the terminal window open and keep using your system until the issue presents itself. Hopefully, libinput debug-events will present some helpful logs by then.

Share those logs here.

After that, also take a look inside the journals to see if there’s anything in there.

$ journalctl -b 0 | eos-sendlog
1 Like

hmm… ok, i installed libinput
xinout shows this

[nirvikalpa@arch ~] $ xinput
⎡ Virtual core pointer id=2 [master pointer (3)]
⎜ ↳ Virtual core XTEST pointer id=4 [slave pointer (2)]
⎜ ↳ ELAN067B:00 04F3:31F8 Mouse id=10 [slave pointer (2)]
⎜ ↳ TPPS/2 Elan TrackPoint id=15 [slave pointer (2)]
⎜ ↳ ELAN067B:00 04F3:31F8 Touchpad id=11 [slave pointer (2)]
⎣ Virtual core keyboard id=3 [master keyboard (2)]
↳ Virtual core XTEST keyboard id=5 [slave keyboard (3)]
↳ Power Button id=7 [slave keyboard (3)]
↳ Video Bus id=6 [slave keyboard (3)]
↳ Lid Switch id=8 [slave keyboard (3)]
↳ Sleep Button id=9 [slave keyboard (3)]
↳ sof-hda-dsp Headphone id=12 [slave keyboard (3)]
↳ Intel HID events id=13 [slave keyboard (3)]
↳ AT Translated Set 2 keyboard id=14 [slave keyboard (3)]
↳ ThinkPad Extra Buttons id=16 [slave keyboard (3)]

what is quite iteresting is, that it happens mostly when the laptotp is plugged into the charging kabel. When i take the laptop out and work long hours on battery, it basically never happened. But when it is normally plugged into cable. it happens every now and then that the touchpad gets laggy and annoyingly imprecise.

this is the journal - https://dpaste.com/66XTE9388 - i really dont know what i should be looking for in there :confused:

What about this?

$ sudo libinput debug-events

Didn’t you see this in my previous post?

To rule out a hardware issue, you can try to boot into the live ISO (with the cable plugged in) and then test the touchpad. If the touchpad works fine on the live ISO with the charging cable plugged into the laptop, then it’s most likely a software issue.

i didnt see anything suspicious… i mean… i dont really know how i should interpret it, there are just some coordinates etc…

this is a part where it was not working well for example. Can you see anytthing in there?


 event8   POINTER_MOTION          +3363.939s    -10.71/  2.50 (-30.00/ +7.00)
 event8   POINTER_MOTION          +3363.946s     -9.83/  2.11 (-28.00/ +6.00)
 event8   POINTER_MOTION          +3363.952s    -10.49/  2.10 (-30.00/ +6.00)
 event8   POINTER_MOTION          +3363.959s    -11.58/  2.53 (-32.00/ +7.00)
 event8   POINTER_MOTION          +3363.966s     -9.17/  1.76 (-26.00/ +5.00)
 event8   POINTER_MOTION          +3363.972s     -7.81/  1.36 (-23.00/ +4.00)
 event8   POINTER_MOTION          +3363.980s     -7.13/  1.36 (-21.00/ +4.00)
 event8   POINTER_MOTION          +3363.986s     -7.13/  1.70 (-21.00/ +5.00)
 event8   POINTER_MOTION          +3363.993s     -5.77/  1.02 (-17.00/ +3.00)
 event8   POINTER_MOTION          +3364.000s     -5.09/  1.02 (-15.00/ +3.00)
 event8   POINTER_MOTION          +3364.007s     -3.39/  0.68 (-10.00/ +2.00)
 event8   GESTURE_HOLD_BEGIN      +3364.692s    1
 event8   POINTER_MOTION          +3364.753s      0.00/ -0.30 ( +0.00/ -1.00)
 event8   POINTER_MOTION          +3364.760s      0.61/ -0.61 ( +2.00/ -2.00)
 event8   POINTER_MOTION          +3364.767s      0.00/ -0.33 ( +0.00/ -1.00)
 event8   POINTER_MOTION          +3364.774s      0.32/ -0.32 ( +1.00/ -1.00)
 event8   POINTER_MOTION          +3364.781s      1.70/ -1.70 ( +5.00/ -5.00)
 event8   POINTER_MOTION          +3364.787s      4.07/ -2.38 (+12.00/ -7.00)
 event8   GESTURE_HOLD_END        +3364.787s    1 cancelled
 event8   POINTER_MOTION          +3364.794s      5.77/ -3.73 (+17.00/-11.00)
 event8   POINTER_MOTION          +3364.801s      7.47/ -4.41 (+22.00/-13.00)
 event8   POINTER_MOTION          +3364.808s      7.81/ -4.41 (+23.00/-13.00)
 event8   POINTER_MOTION          +3364.815s      7.13/ -3.73 (+21.00/-11.00)
 event8   POINTER_MOTION          +3364.821s      8.15/ -4.07 (+24.00/-12.00)
 event8   POINTER_MOTION          +3364.828s      8.91/ -4.45 (+26.00/-13.00)
 event8   POINTER_MOTION          +3364.835s     11.75/ -5.88 (+32.00/-16.00)
 event8   POINTER_MOTION          +3364.842s     17.34/ -8.04 (+41.00/-19.00)
 event8   POINTER_MOTION          +3364.848s     24.71/-10.81 (+48.00/-21.00)
 event8   POINTER_MOTION          +3364.855s     30.72/-13.00 (+52.00/-22.00)
 event8   POINTER_MOTION          +3364.862s     25.03/-10.57 (+45.00/-19.00)
 event8   POINTER_MOTION          +3364.869s     21.64/ -8.36 (+44.00/-17.00)
 event8   POINTER_MOTION          +3364.876s     17.34/ -6.39 (+38.00/-14.00)
 event8   POINTER_MOTION          +3364.882s     15.92/ -6.02 (+37.00/-14.00)
 event8   POINTER_MOTION          +3364.889s     14.94/ -5.39 (+36.00/-13.00)
 event8   POINTER_MOTION          +3364.896s     17.59/ -6.01 (+41.00/-14.00)
 event8   POINTER_MOTION          +3364.903s     17.94/ -5.83 (+40.00/-13.00)
 event8   POINTER_MOTION          +3364.910s     17.54/ -5.26 (+40.00/-12.00)
 event8   POINTER_MOTION          +3364.916s     15.55/ -4.62 (+37.00/-11.00)
 event8   POINTER_MOTION          +3364.923s     13.02/ -3.95 (+33.00/-10.00)
 event8   POINTER_MOTION          +3364.930s     13.55/ -3.87 (+35.00/-10.00)
 event8   POINTER_MOTION          +3364.937s      9.89/ -2.56 (+27.00/ -7.00)
 event8   POINTER_MOTION          +3364.943s      8.16/ -2.04 (+24.00/ -6.00)
 event8   POINTER_MOTION          +3364.950s      7.47/ -2.04 (+22.00/ -6.00)
 event8   POINTER_MOTION          +3364.957s      7.13/ -1.70 (+21.00/ -5.00)
 event8   POINTER_MOTION          +3364.964s      5.43/ -1.70 (+16.00/ -5.00)
 event8   POINTER_MOTION          +3364.971s      4.75/ -1.36 (+14.00/ -4.00)
 event8   POINTER_MOTION          +3364.977s      3.73/ -1.02 (+11.00/ -3.00)
 event8   GESTURE_HOLD_BEGIN      +3368.389s    1
 event8   POINTER_MOTION          +3368.398s      0.62/ -0.31 ( +2.00/ -1.00)
 event8   POINTER_MOTION          +3368.405s      1.55/ -0.93 ( +5.00/ -3.00)
 event8   POINTER_MOTION          +3368.412s      2.38/ -1.36 ( +7.00/ -4.00)
 event8   GESTURE_HOLD_END        +3368.412s    1 cancelled
 event8   POINTER_MOTION          +3368.419s      3.73/ -2.04 (+11.00/ -6.00)
 event8   POINTER_MOTION          +3368.425s      5.09/ -2.72 (+15.00/ -8.00)
 event8   POINTER_MOTION          +3368.432s      5.43/ -2.72 (+16.00/ -8.00)
 event8   POINTER_MOTION          +3368.439s      6.11/ -3.39 (+18.00/-10.00)
 event8   POINTER_MOTION          +3368.446s      6.11/ -3.39 (+18.00/-10.00)
 event8   POINTER_MOTION          +3368.452s      7.13/ -4.07 (+21.00/-12.00)
 event8   POINTER_MOTION          +3368.459s      8.86/ -4.43 (+26.00/-13.00)
 event8   POINTER_MOTION          +3368.466s      9.53/ -5.29 (+27.00/-15.00)
 event8   POINTER_MOTION          +3368.473s     12.42/ -6.02 (+33.00/-16.00)
 event8   POINTER_MOTION          +3368.480s     15.90/ -7.53 (+38.00/-18.00)
 event8   POINTER_MOTION          +3368.486s     13.33/ -6.67 (+32.00/-16.00)
 event8   POINTER_MOTION          +3368.493s     12.35/ -5.40 (+32.00/-14.00)
 event8   POINTER_MOTION          +3368.500s      9.83/ -4.37 (+27.00/-12.00)
 event8   POINTER_MOTION          +3368.507s      9.42/ -4.19 (+27.00/-12.00)
 event8   POINTER_MOTION          +3368.513s      9.44/ -3.84 (+27.00/-11.00)
 event8   POINTER_MOTION          +3368.520s     10.70/ -4.28 (+30.00/-12.00)
 event8   POINTER_MOTION          +3368.527s     10.45/ -3.96 (+29.00/-11.00)
 event8   POINTER_MOTION          +3368.534s     11.75/ -4.04 (+32.00/-11.00)
 event8   POINTER_MOTION          +3368.541s      9.76/ -3.25 (+27.00/ -9.00)
 event8   POINTER_MOTION          +3368.548s      8.52/ -2.73 (+25.00/ -8.00)
 event8   POINTER_MOTION          +3368.554s      8.82/ -2.72 (+26.00/ -8.00)
 event8   GESTURE_HOLD_BEGIN      +3369.457s    1
 event8   POINTER_MOTION          +3369.525s      0.61/ -0.61 ( +2.00/ -2.00)
 event8   POINTER_MOTION          +3369.532s      1.23/ -0.92 ( +4.00/ -3.00)
 event8   POINTER_MOTION          +3369.539s      2.04/ -1.36 ( +6.00/ -4.00)
 event8   POINTER_MOTION          +3369.545s      3.05/ -1.70 ( +9.00/ -5.00)
 event8   GESTURE_HOLD_END        +3369.545s    1 cancelled
 event8   POINTER_MOTION          +3369.552s      4.75/ -2.38 (+14.00/ -7.00)
 event8   POINTER_MOTION          +3369.559s      6.11/ -3.05 (+18.00/ -9.00)
 event8   POINTER_MOTION          +3369.566s      7.13/ -3.73 (+21.00/-11.00)
 event8   POINTER_MOTION          +3369.573s      7.13/ -3.39 (+21.00/-10.00)
 event8   POINTER_MOTION          +3369.579s      6.79/ -3.05 (+20.00/ -9.00)
 event8   POINTER_MOTION          +3369.586s      7.47/ -3.73 (+22.00/-11.00)
 event8   POINTER_MOTION          +3369.593s      7.81/ -3.73 (+23.00/-11.00)
 event8   POINTER_MOTION          +3369.600s      9.69/ -4.84 (+28.00/-14.00)
 event8   POINTER_MOTION          +3369.606s     12.89/ -6.07 (+34.00/-16.00)
 event8   POINTER_MOTION          +3369.613s     15.96/ -7.56 (+38.00/-18.00)
 event8   POINTER_MOTION          +3369.620s     17.85/ -7.59 (+40.00/-17.00)
 event8   POINTER_MOTION          +3369.627s     13.94/ -6.34 (+33.00/-15.00)
 event8   POINTER_MOTION          +3369.634s     10.44/ -4.47 (+28.00/-12.00)
 event8   POINTER_MOTION          +3369.640s      9.48/ -3.86 (+27.00/-11.00)
 event8   POINTER_MOTION          +3369.647s      9.41/ -3.83 (+27.00/-11.00)
 event8   POINTER_MOTION          +3369.654s     10.72/ -4.29 (+30.00/-12.00)
 event8   POINTER_MOTION          +3369.661s     11.96/ -4.86 (+32.00/-13.00)
 event8   POINTER_MOTION          +3369.668s     12.15/ -4.94 (+32.00/-13.00)
 event8   POINTER_MOTION          +3369.674s     11.24/ -4.87 (+30.00/-13.00)
 event8   POINTER_MOTION          +3369.681s      9.75/ -4.33 (+27.00/-12.00)
 event8   POINTER_MOTION          +3369.688s      7.17/ -3.41 (+21.00/-10.00)

I’m guessing these are the parts when the lag occurred.

Is the issue present in a live ISO? Or on the LTS kernel?

i dont have live iso still - i need to prepare one. So you mean i should install endevour on USB stick and use it from there?

If you have a live iso around, you can boot into the live iso and see if the touchpad issue is present there.

You can also switch to the LTS kernel and try things out.

yeah i tried live iso for like one hour and it did not happen there.

BTW what is difference between the LTS kernel and normal kernel 6.7.4 which i have installed now?