| Browser | Addons | Base | VPN | EFF results | ident (bits) | Implication | Tester |
|---|---|---|---|---|---|---|---|
| Brave Origin | NA | Chromium | none | random | NA | untrackable | @UncleSpellbinder |
| Helium | NA | Chromium | Helium | random | 18,41 | untrackable | @cc_spicuous_2 |
| Helium | NA | Chromium | Helium | unique | 18,41 | trackable | @thefrog |
| Helium | NA | Chromium | Helium | random | untrackable | @sammiev | |
| Mullvad | NA | Firefox | Mullvad | nearly unique | 8,06 | uncertain | @cc_spicuous_2 |
| Mullvad | NA | Firefox | Mullvad | yes | NA | untrackable | @cactux |
| Mullvad | NA | Firefox | Mullvad | yes | NA | untrackable | @_Six |
| LibreWolf | NA | Firefox | none | partial | NA | uncertain | @_Six |
| Librewolf | uBlock Origin, NoScript | Firefox | none | yes | 11,3 | untrackable | @cactux |
| Slimjet | NA | Chromium | none | unique | NA | trackable | @cc_spicuous_2 |
| Tor-Browser | NA | Firefox | Tor | non-unique | NA | 800 to 1 risk |
@cc_spicuous_2 |
| Tor-Browser | NA | Firefox | Tor | yes | NA | untrackable | @_Six |
| Tor-Browser | Privacy Badger | Firefox | Tor | non-unique | NA | 100K to 1 risk |
@cc_spicuous_2 |
| Tor-Browser | NoScript | Firefox | Tor | yes | 8 | 266 to 1 risk |
@cactux |
| Zen | NA | Firefox | none | unique | NA | trackable | @thefrog |