X crashes on login

Since about a week ago, X crashes on login. After my initial auto-login, it dumps me back to the lightdm login screen. This always happens at least once. After a second, third or fourth attempt, it usually works.

I tried downgrading xorg-server (from 21.1.8 to 21.1.7 and then 21.1.6), but no joy.

I use LightDM and XFCE on X11.

It appears to have something to do with loading/modesetting the graphics driver (amdgpu). I have an AMD 3400G APU with integrated Radeon Vega 11 graphics, and no separate GPU. I added the amdgpu module to dracut explicitly, but that made no difference, either.

Here’s my Xorg.1.log file. I don’t really understand these errors.

[  1336.399] 
X.Org X Server 1.21.1.7
X Protocol Version 11, Revision 0
[  1336.399] Current Operating System: Linux frigate 6.5.3-zen1-1-zen #1 ZEN SMP PREEMPT_DYNAMIC Wed, 13 Sep 2023 08:37:16 +0000 x86_64
[  1336.399] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-linux-zen root=UUID=6d9fe898-7793-43a8-8648-a290aa7775f1 rw nowatchdog nvme_load=YES loglevel=3
[  1336.399]  
[  1336.399] Current version of pixman: 0.42.2
[  1336.399] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[  1336.399] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[  1336.399] (==) Log file: "/var/log/Xorg.1.log", Time: Fri Sep 15 20:13:36 2023
[  1336.399] (==) Using config directory: "/etc/X11/xorg.conf.d"
[  1336.399] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[  1336.399] (==) No Layout section.  Using the first Screen section.
[  1336.399] (==) No screen section available. Using defaults.
[  1336.399] (**) |-->Screen "Default Screen Section" (0)
[  1336.399] (**) |   |-->Monitor "<default monitor>"
[  1336.399] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[  1336.399] (==) Automatically adding devices
[  1336.399] (==) Automatically enabling devices
[  1336.399] (==) Automatically adding GPU devices
[  1336.399] (==) Automatically binding GPU devices
[  1336.399] (==) Max clients allowed: 256, resource mask: 0x1fffff
[  1336.399] (WW) The directory "/usr/share/fonts/misc" does not exist.
[  1336.399] 	Entry deleted from font path.
[  1336.399] (WW) The directory "/usr/share/fonts/Type1" does not exist.
[  1336.399] 	Entry deleted from font path.
[  1336.399] (WW) The directory "/usr/share/fonts/100dpi" does not exist.
[  1336.399] 	Entry deleted from font path.
[  1336.399] (WW) The directory "/usr/share/fonts/75dpi" does not exist.
[  1336.399] 	Entry deleted from font path.
[  1336.399] (==) FontPath set to:
	/usr/share/fonts/TTF,
	/usr/share/fonts/OTF
[  1336.399] (==) ModulePath set to "/usr/lib/xorg/modules"
[  1336.399] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[  1336.399] (II) Module ABI versions:
[  1336.399] 	X.Org ANSI C Emulation: 0.4
[  1336.399] 	X.Org Video Driver: 25.2
[  1336.399] 	X.Org XInput driver : 24.4
[  1336.399] 	X.Org Server Extension : 10.0
[  1336.400] (++) using VT number 7

[  1336.400] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
[  1336.400] (II) xfree86: Adding drm device (/dev/dri/card1)
[  1336.400] (II) Platform probe for /sys/devices/pci0000:00/0000:00:08.1/0000:07:00.0/drm/card1
[  1336.405] (--) PCI:*(7@0:0:0) 1002:15d8:1458:d000 rev 200, Mem @ 0xd0000000/268435456, 0xe0000000/2097152, 0xfcb00000/524288, I/O @ 0x0000f000/256
[  1336.405] (WW) Open ACPI failed (/var/run/acpid.socket) (No such file or directory)
[  1336.405] (II) LoadModule: "glx"
[  1336.405] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[  1336.406] (II) Module glx: vendor="X.Org Foundation"
[  1336.406] 	compiled for 1.21.1.7, module version = 1.0.0
[  1336.406] 	ABI class: X.Org Server Extension, version 10.0
[  1336.406] (II) Applying OutputClass "AMDgpu" to /dev/dri/card1
[  1336.406] 	loading driver: amdgpu
[  1336.406] (==) Matched amdgpu as autoconfigured driver 0
[  1336.406] (==) Matched ati as autoconfigured driver 1
[  1336.406] (==) Matched modesetting as autoconfigured driver 2
[  1336.406] (==) Matched fbdev as autoconfigured driver 3
[  1336.406] (==) Matched vesa as autoconfigured driver 4
[  1336.406] (==) Assigned the driver to the xf86ConfigLayout
[  1336.406] (II) LoadModule: "amdgpu"
[  1336.406] (II) Loading /usr/lib/xorg/modules/drivers/amdgpu_drv.so
[  1336.407] (II) Module amdgpu: vendor="X.Org Foundation"
[  1336.407] 	compiled for 1.21.1.7, module version = 23.0.0
[  1336.407] 	Module class: X.Org Video Driver
[  1336.407] 	ABI class: X.Org Video Driver, version 25.2
[  1336.407] (II) LoadModule: "ati"
[  1336.407] (II) Loading /usr/lib/xorg/modules/drivers/ati_drv.so
[  1336.407] (II) Module ati: vendor="X.Org Foundation"
[  1336.407] 	compiled for 1.21.1.8, module version = 22.0.0
[  1336.407] 	Module class: X.Org Video Driver
[  1336.407] 	ABI class: X.Org Video Driver, version 25.2
[  1336.407] (II) LoadModule: "modesetting"
[  1336.407] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[  1336.407] (II) Module modesetting: vendor="X.Org Foundation"
[  1336.407] 	compiled for 1.21.1.7, module version = 1.21.1
[  1336.407] 	Module class: X.Org Video Driver
[  1336.407] 	ABI class: X.Org Video Driver, version 25.2
[  1336.407] (II) LoadModule: "fbdev"
[  1336.407] (WW) Warning, couldn't open module fbdev
[  1336.407] (EE) Failed to load module "fbdev" (module does not exist, 0)
[  1336.407] (II) LoadModule: "vesa"
[  1336.407] (WW) Warning, couldn't open module vesa
[  1336.407] (EE) Failed to load module "vesa" (module does not exist, 0)
[  1336.407] (II) AMDGPU: Driver for AMD Radeon:
	All GPUs supported by the amdgpu kernel driver
[  1336.407] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[  1336.407] (WW) xf86OpenConsole: setpgid failed: Operation not permitted
[  1336.408] (EE) AMDGPU(0): [drm] device is not DRM master.
[  1336.408] (EE) AMDGPU(1): [drm] device is not DRM master.
[  1336.408] (II) AMDGPU(2): [KMS] Kernel modesetting enabled.
[  1336.408] (EE) AMDGPU(2): [drm] device is not DRM master.
[  1336.408] (II) AMDGPU(3): [KMS] Kernel modesetting enabled.
[  1336.409] (EE) AMDGPU(3): [drm] device is not DRM master.
[  1336.409] (II) modeset(4): using drv /dev/dri/card1
[  1336.409] (EE) Screen 0 deleted because of no matching config section.
[  1336.409] (II) UnloadModule: "amdgpu"
[  1336.409] (EE) Screen 0 deleted because of no matching config section.
[  1336.409] (II) UnloadModule: "amdgpu"
[  1336.409] (EE) Screen 0 deleted because of no matching config section.
[  1336.409] (II) UnloadModule: "amdgpu"
[  1336.409] (EE) Screen 0 deleted because of no matching config section.
[  1336.409] (II) UnloadModule: "amdgpu"
[  1336.409] (II) modeset(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[  1336.409] (==) modeset(0): Depth 24, (==) framebuffer bpp 32
[  1336.409] (II) Applying OutputClass "AMDgpu" options to /dev/dri/card1
[  1336.409] (==) modeset(0): RGB weight 888
[  1336.409] (==) modeset(0): Default visual is TrueColor
[  1336.409] (II) Loading sub module "glamoregl"
[  1336.409] (II) LoadModule: "glamoregl"
[  1336.410] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
[  1336.414] (II) Module glamoregl: vendor="X.Org Foundation"
[  1336.414] 	compiled for 1.21.1.7, module version = 1.0.1
[  1336.414] 	ABI class: X.Org ANSI C Emulation, version 0.4
[  1336.457] (II) modeset(0): glamor X acceleration enabled on AMD Radeon Vega 11 Graphics (raven, LLVM 16.0.6, DRM 3.54, 6.5.3-zen1-1-zen)
[  1336.457] (II) modeset(0): glamor initialized
[  1336.457] (==) modeset(0): VariableRefresh: disabled
[  1336.457] (==) modeset(0): AsyncFlipSecondaries: disabled
[  1336.457] (II) modeset(0): Output HDMI-1 has no monitor section
[  1336.457] (II) modeset(0): Output DVI-D-1 has no monitor section
[  1336.457] (II) modeset(0): EDID for output HDMI-1
[  1336.457] (II) modeset(0): Manufacturer: DEL  Model: f10d  Serial#: 1094996034
[  1336.457] (II) modeset(0): Year: 2019  Week: 11
[  1336.457] (II) modeset(0): EDID Version: 1.3
[  1336.457] (II) modeset(0): Digital Display Input
[  1336.457] (II) modeset(0): Max Image Size [cm]: horiz.: 60  vert.: 34
[  1336.457] (II) modeset(0): Gamma: 2.20
[  1336.457] (II) modeset(0): DPMS capabilities: StandBy Suspend Off
[  1336.457] (II) modeset(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4 
[  1336.457] (II) modeset(0): First detailed timing is preferred mode
[  1336.457] (II) modeset(0): redX: 0.653 redY: 0.336   greenX: 0.322 greenY: 0.609
[  1336.457] (II) modeset(0): blueX: 0.152 blueY: 0.060   whiteX: 0.313 whiteY: 0.329
[  1336.457] (II) modeset(0): Supported established timings:
[  1336.457] (II) modeset(0): 720x400@70Hz
[  1336.457] (II) modeset(0): 640x480@60Hz
[  1336.457] (II) modeset(0): 640x480@75Hz
[  1336.457] (II) modeset(0): 800x600@60Hz
[  1336.457] (II) modeset(0): 800x600@75Hz
[  1336.457] (II) modeset(0): 1024x768@60Hz
[  1336.457] (II) modeset(0): 1024x768@75Hz
[  1336.457] (II) modeset(0): 1280x1024@75Hz
[  1336.457] (II) modeset(0): Manufacturer's mask: 0
[  1336.457] (II) modeset(0): Supported standard timings:
[  1336.457] (II) modeset(0): #0: hsize: 1152  vsize 864  refresh: 75  vid: 20337
[  1336.457] (II) modeset(0): #1: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[  1336.457] (II) modeset(0): #2: hsize: 1600  vsize 900  refresh: 60  vid: 49321
[  1336.457] (II) modeset(0): #3: hsize: 1920  vsize 1080  refresh: 60  vid: 49361
[  1336.457] (II) modeset(0): Supported detailed timing:
[  1336.457] (II) modeset(0): clock: 148.5 MHz   Image Size:  598 x 336 mm
[  1336.457] (II) modeset(0): h_active: 1920  h_sync: 2008  h_sync_end 2052 h_blank_end 2200 h_border: 0
[  1336.457] (II) modeset(0): v_active: 1080  v_sync: 1084  v_sync_end 1089 v_blanking: 1125 v_border: 0
[  1336.457] (II) modeset(0): Serial No: 8L70KV2
[  1336.457] (II) modeset(0): Monitor name: DELL SE2719H
[  1336.457] (II) modeset(0): Ranges: V min: 56 V max: 76 Hz, H min: 30 H max: 83 kHz, PixClock max 175 MHz
[  1336.458] (II) modeset(0): Supported detailed timing:
[  1336.458] (II) modeset(0): clock: 148.5 MHz   Image Size:  598 x 336 mm
[  1336.458] (II) modeset(0): h_active: 1920  h_sync: 2008  h_sync_end 2052 h_blank_end 2200 h_border: 0
[  1336.458] (II) modeset(0): v_active: 1080  v_sync: 1084  v_sync_end 1089 v_blanking: 1125 v_border: 0
[  1336.458] (II) modeset(0): Supported detailed timing:
[  1336.458] (II) modeset(0): clock: 74.2 MHz   Image Size:  598 x 336 mm
[  1336.458] (II) modeset(0): h_active: 1920  h_sync: 2008  h_sync_end 2052 h_blank_end 2200 h_border: 0
[  1336.458] (II) modeset(0): v_active: 540  v_sync: 542  v_sync_end 547 v_blanking: 562 v_border: 0
[  1336.458] (II) modeset(0): Supported detailed timing:
[  1336.458] (II) modeset(0): clock: 74.2 MHz   Image Size:  598 x 336 mm
[  1336.458] (II) modeset(0): h_active: 1280  h_sync: 1390  h_sync_end 1430 h_blank_end 1650 h_border: 0
[  1336.458] (II) modeset(0): v_active: 720  v_sync: 725  v_sync_end 730 v_blanking: 750 v_border: 0
[  1336.458] (II) modeset(0): Supported detailed timing:
[  1336.458] (II) modeset(0): clock: 27.0 MHz   Image Size:  598 x 336 mm
[  1336.458] (II) modeset(0): h_active: 720  h_sync: 736  h_sync_end 798 h_blank_end 858 h_border: 0
[  1336.458] (II) modeset(0): v_active: 480  v_sync: 489  v_sync_end 495 v_blanking: 525 v_border: 0
[  1336.458] (II) modeset(0): Number of EDID sections to follow: 1
[  1336.458] (II) modeset(0): EDID (in hex):
[  1336.458] (II) modeset(0): 	00ffffffffffff0010ac0df142504441
[  1336.458] (II) modeset(0): 	0b1d0103803c2278ea4815a756529c27
[  1336.458] (II) modeset(0): 	0f5054a54b00714f8180a9c0d1c00101
[  1336.458] (II) modeset(0): 	010101010101023a801871382d40582c
[  1336.458] (II) modeset(0): 	450056502100001e000000ff00384c37
[  1336.458] (II) modeset(0): 	304b56320a2020202020000000fc0044
[  1336.458] (II) modeset(0): 	454c4c20534532373139480a000000fd
[  1336.458] (II) modeset(0): 	00384c1e5311000a202020202020012d
[  1336.458] (II) modeset(0): 	020317b14c901f010203071216041314
[  1336.458] (II) modeset(0): 	0565030c001000023a801871382d4058
[  1336.458] (II) modeset(0): 	2c450056502100001e011d8018711c16
[  1336.458] (II) modeset(0): 	20582c250056502100009e011d007251
[  1336.458] (II) modeset(0): 	d01e206e28550056502100001e8c0ad0
[  1336.458] (II) modeset(0): 	8a20e02d10103e960056502100001800
[  1336.458] (II) modeset(0): 	00000000000000000000000000000000
[  1336.458] (II) modeset(0): 	00000000000000000000000000000081
[  1336.458] (II) modeset(0): Not using default mode "1440x810" (bad mode clock/interlace/doublescan)
[  1336.458] (II) modeset(0): Not using default mode "1600x900" (bad mode clock/interlace/doublescan)
[  1336.458] (II) modeset(0): Not using default mode "1600x900" (bad mode clock/interlace/doublescan)
[  1336.458] (II) modeset(0): Not using default mode "1920x1080" (bad mode clock/interlace/doublescan)
[  1336.458] (II) modeset(0): Printing probed modes for output HDMI-1
[  1336.458] (II) modeset(0): Modeline "1920x1080"x60.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[  1336.458] (II) modeset(0): Modeline "1920x1080"x60.0  173.00  1920 2048 2248 2576  1080 1083 1088 1120 -hsync +vsync (67.2 kHz d)
[  1336.458] (II) modeset(0): Modeline "1920x1080"x50.0  148.50  1920 2448 2492 2640  1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
[  1336.458] (II) modeset(0): Modeline "1920x1080"x59.9  148.35  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.4 kHz e)
[  1336.458] (II) modeset(0): Modeline "1920x1080"x59.9  138.50  1920 1968 2000 2080  1080 1083 1088 1111 +hsync -vsync (66.6 kHz d)
[  1336.458] (II) modeset(0): Modeline "1680x1050"x60.0  148.50  1680 2008 2052 2200  1050 1084 1089 1125 +hsync +vsync (67.5 kHz e)
[  1336.458] (II) modeset(0): Modeline "1680x1050"x60.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz d)
[  1336.458] (II) modeset(0): Modeline "1680x1050"x59.9  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync (64.7 kHz d)
[  1336.458] (II) modeset(0): Modeline "1400x1050"x74.8  155.80  1400 1464 1784 1912  1050 1052 1064 1090 +hsync +vsync (81.5 kHz d)
[  1336.458] (II) modeset(0): Modeline "1400x1050"x60.0  122.00  1400 1488 1640 1880  1050 1052 1064 1082 +hsync +vsync (64.9 kHz d)
[  1336.458] (II) modeset(0): Modeline "1600x900"x59.9  118.25  1600 1696 1856 2112  900 903 908 934 -hsync +vsync (56.0 kHz d)
[  1336.458] (II) modeset(0): Modeline "1600x900"x60.0  108.00  1600 1624 1704 1800  900 901 904 1000 +hsync +vsync (60.0 kHz e)
[  1336.458] (II) modeset(0): Modeline "1600x900"x59.8   97.50  1600 1648 1680 1760  900 903 908 926 +hsync -vsync (55.4 kHz d)
[  1336.458] (II) modeset(0): Modeline "1280x1024"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[  1336.458] (II) modeset(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[  1336.458] (II) modeset(0): Modeline "1440x900"x60.0  148.50  1440 2008 2052 2200  900 1084 1089 1125 +hsync +vsync (67.5 kHz e)
[  1336.458] (II) modeset(0): Modeline "1400x900"x60.0  103.50  1400 1480 1624 1848  900 903 913 934 -hsync +vsync (56.0 kHz d)
[  1336.458] (II) modeset(0): Modeline "1400x900"x59.9   86.50  1400 1448 1480 1560  900 903 913 926 +hsync -vsync (55.4 kHz d)
[  1336.458] (II) modeset(0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz d)
[  1336.458] (II) modeset(0): Modeline "1440x810"x60.0  151.88  1440 1464 1480 1520  810 811 814 833 doublescan +hsync -vsync (99.9 kHz d)
[  1336.458] (II) modeset(0): Modeline "1368x768"x59.9   85.25  1368 1440 1576 1784  768 771 781 798 -hsync +vsync (47.8 kHz d)
[  1336.458] (II) modeset(0): Modeline "1368x768"x59.9   72.25  1368 1416 1448 1528  768 771 781 790 +hsync -vsync (47.3 kHz d)
[  1336.458] (II) modeset(0): Modeline "1280x800"x60.0  174.25  1280 1380 1516 1752  800 801 804 829 doublescan -hsync +vsync (99.5 kHz d)
[  1336.458] (II) modeset(0): Modeline "1280x800"x60.0  148.50  1280 2008 2052 2200  800 1084 1089 1125 +hsync +vsync (67.5 kHz e)
[  1336.458] (II) modeset(0): Modeline "1280x800"x60.0  134.25  1280 1304 1320 1360  800 801 804 823 doublescan +hsync -vsync (98.7 kHz d)
[  1336.458] (II) modeset(0): Modeline "1280x800"x59.8   83.50  1280 1352 1480 1680  800 803 809 831 -hsync +vsync (49.7 kHz d)
[  1336.458] (II) modeset(0): Modeline "1280x800"x59.9   71.00  1280 1328 1360 1440  800 803 809 823 +hsync -vsync (49.3 kHz d)
[  1336.458] (II) modeset(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[  1336.458] (II) modeset(0): Modeline "1280x720"x60.0  156.12  1280 1376 1512 1744  720 721 724 746 doublescan -hsync +vsync (89.5 kHz d)
[  1336.458] (II) modeset(0): Modeline "1280x720"x60.0  120.75  1280 1304 1320 1360  720 721 724 740 doublescan +hsync -vsync (88.8 kHz d)
[  1336.458] (II) modeset(0): Modeline "1280x720"x59.9   74.50  1280 1344 1472 1664  720 723 728 748 -hsync +vsync (44.8 kHz d)
[  1336.458] (II) modeset(0): Modeline "1280x720"x60.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e)
[  1336.458] (II) modeset(0): Modeline "1280x720"x50.0   74.25  1280 1720 1760 1980  720 725 730 750 +hsync +vsync (37.5 kHz e)
[  1336.458] (II) modeset(0): Modeline "1280x720"x59.9   74.18  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e)
[  1336.458] (II) modeset(0): Modeline "1280x720"x59.7   63.75  1280 1328 1360 1440  720 723 728 741 +hsync -vsync (44.3 kHz d)
[  1336.458] (II) modeset(0): Modeline "1024x768"x75.0  170.24  1024 1108 1220 1416  768 768 770 801 doublescan -hsync +vsync (120.2 kHz d)
[  1336.458] (II) modeset(0): Modeline "1024x768"x60.0  133.47  1024 1100 1212 1400  768 768 770 794 doublescan -hsync +vsync (95.3 kHz d)
[  1336.458] (II) modeset(0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[  1336.458] (II) modeset(0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz d)
[  1336.458] (II) modeset(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[  1336.458] (II) modeset(0): Modeline "960x720"x75.0  148.50  960 1032 1144 1320  720 720 722 750 doublescan -hsync +vsync (112.5 kHz d)
[  1336.458] (II) modeset(0): Modeline "960x720"x60.0  117.00  960 1024 1128 1300  720 720 722 750 doublescan -hsync +vsync (90.0 kHz d)
[  1336.458] (II) modeset(0): Modeline "928x696"x75.0  144.00  928 992 1104 1280  696 696 698 750 doublescan -hsync +vsync (112.5 kHz d)
[  1336.458] (II) modeset(0): Modeline "928x696"x60.1  109.15  928 976 1088 1264  696 696 698 719 doublescan -hsync +vsync (86.4 kHz d)
[  1336.458] (II) modeset(0): Modeline "896x672"x75.0  130.50  896 944 1052 1228  672 672 674 708 doublescan -hsync +vsync (106.3 kHz d)
[  1336.458] (II) modeset(0): Modeline "896x672"x60.0  102.40  896 960 1060 1224  672 672 674 697 doublescan -hsync +vsync (83.7 kHz d)
[  1336.458] (II) modeset(0): Modeline "1024x576"x60.0   98.50  1024 1092 1200 1376  576 577 580 597 doublescan -hsync +vsync (71.6 kHz d)
[  1336.458] (II) modeset(0): Modeline "1024x576"x60.0   78.38  1024 1048 1064 1104  576 577 580 592 doublescan +hsync -vsync (71.0 kHz d)
[  1336.458] (II) modeset(0): Modeline "1024x576"x59.9   46.50  1024 1064 1160 1296  576 579 584 599 -hsync +vsync (35.9 kHz d)
[  1336.458] (II) modeset(0): Modeline "1024x576"x59.8   42.00  1024 1072 1104 1184  576 579 584 593 +hsync -vsync (35.5 kHz d)
[  1336.458] (II) modeset(0): Modeline "960x600"x59.9   96.62  960 1028 1128 1296  600 601 604 622 doublescan -hsync +vsync (74.6 kHz d)
[  1336.458] (II) modeset(0): Modeline "960x600"x60.0   77.00  960 984 1000 1040  600 601 604 617 doublescan +hsync -vsync (74.0 kHz d)
[  1336.458] (II) modeset(0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz d)
[  1336.458] (II) modeset(0): Modeline "960x540"x60.0   86.50  960 1024 1124 1288  540 541 544 560 doublescan -hsync +vsync (67.2 kHz d)
[  1336.458] (II) modeset(0): Modeline "960x540"x60.0   69.25  960 984 1000 1040  540 541 544 555 doublescan +hsync -vsync (66.6 kHz d)
[  1336.458] (II) modeset(0): Modeline "960x540"x59.6   40.75  960 992 1088 1216  540 543 548 562 -hsync +vsync (33.5 kHz d)
[  1336.458] (II) modeset(0): Modeline "960x540"x59.8   37.25  960 1008 1040 1120  540 543 548 556 +hsync -vsync (33.3 kHz d)
[  1336.458] (II) modeset(0): Modeline "800x600"x75.0  101.25  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (93.8 kHz d)
[  1336.458] (II) modeset(0): Modeline "800x600"x70.0   94.50  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (87.5 kHz d)
[  1336.458] (II) modeset(0): Modeline "800x600"x65.0   87.75  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (81.2 kHz d)
[  1336.458] (II) modeset(0): Modeline "800x600"x60.0   81.00  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (75.0 kHz d)
[  1336.458] (II) modeset(0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz d)
[  1336.458] (II) modeset(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[  1336.458] (II) modeset(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[  1336.458] (II) modeset(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz d)
[  1336.458] (II) modeset(0): Modeline "840x525"x60.0   73.12  840 892 980 1120  525 526 529 544 doublescan -hsync +vsync (65.3 kHz d)
[  1336.458] (II) modeset(0): Modeline "840x525"x59.9   59.50  840 864 880 920  525 526 529 540 doublescan +hsync -vsync (64.7 kHz d)
[  1336.458] (II) modeset(0): Modeline "864x486"x59.9   32.50  864 888 968 1072  486 489 494 506 -hsync +vsync (30.3 kHz d)
[  1336.458] (II) modeset(0): Modeline "864x486"x59.6   30.50  864 912 944 1024  486 489 494 500 +hsync -vsync (29.8 kHz d)
[  1336.458] (II) modeset(0): Modeline "720x576"x50.0   27.00  720 732 796 864  576 581 586 625 -hsync -vsync (31.2 kHz e)
[  1336.458] (II) modeset(0): Modeline "700x525"x74.8   77.90  700 732 892 956  525 526 532 545 doublescan +hsync +vsync (81.5 kHz d)
[  1336.458] (II) modeset(0): Modeline "700x525"x60.0   61.00  700 744 820 940  525 526 532 541 doublescan +hsync +vsync (64.9 kHz d)
[  1336.458] (II) modeset(0): Modeline "800x450"x59.9   59.12  800 848 928 1056  450 451 454 467 doublescan -hsync +vsync (56.0 kHz d)
[  1336.458] (II) modeset(0): Modeline "800x450"x59.8   48.75  800 824 840 880  450 451 454 463 doublescan +hsync -vsync (55.4 kHz d)
[  1336.458] (II) modeset(0): Modeline "720x480"x60.0   27.03  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e)
[  1336.458] (II) modeset(0): Modeline "720x480"x59.9   27.00  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e)
[  1336.458] (II) modeset(0): Modeline "640x512"x75.0   67.50  640 648 720 844  512 512 514 533 doublescan +hsync +vsync (80.0 kHz d)
[  1336.458] (II) modeset(0): Modeline "640x512"x60.0   54.00  640 664 720 844  512 512 514 533 doublescan +hsync +vsync (64.0 kHz d)
[  1336.458] (II) modeset(0): Modeline "700x450"x60.0   51.75  700 740 812 924  450 451 456 467 doublescan -hsync +vsync (56.0 kHz d)
[  1336.458] (II) modeset(0): Modeline "700x450"x59.9   43.25  700 724 740 780  450 451 456 463 doublescan +hsync -vsync (55.4 kHz d)
[  1336.458] (II) modeset(0): Modeline "640x480"x60.0   54.00  640 688 744 900  480 480 482 500 doublescan +hsync +vsync (60.0 kHz d)
[  1336.458] (II) modeset(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[  1336.458] (II) modeset(0): Modeline "640x480"x72.8   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz d)
[  1336.458] (II) modeset(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz d)
[  1336.458] (II) modeset(0): Modeline "640x480"x60.0   25.20  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[  1336.458] (II) modeset(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[  1336.458] (II) modeset(0): Modeline "720x405"x59.5   22.50  720 744 808 896  405 408 413 422 -hsync +vsync (25.1 kHz d)
[  1336.458] (II) modeset(0): Modeline "720x405"x59.0   21.75  720 768 800 880  405 408 413 419 +hsync -vsync (24.7 kHz d)
[  1336.458] (II) modeset(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[  1336.458] (II) modeset(0): Modeline "684x384"x59.9   42.62  684 720 788 892  384 385 390 399 doublescan -hsync +vsync (47.8 kHz d)
[  1336.458] (II) modeset(0): Modeline "684x384"x59.9   36.12  684 708 724 764  384 385 390 395 doublescan +hsync -vsync (47.3 kHz d)
[  1336.459] (II) modeset(0): Modeline "640x400"x59.9   41.75  640 676 740 840  400 401 404 415 doublescan -hsync +vsync (49.7 kHz d)
[  1336.459] (II) modeset(0): Modeline "640x400"x60.0   35.50  640 664 680 720  400 401 404 411 doublescan +hsync -vsync (49.3 kHz d)
[  1336.459] (II) modeset(0): Modeline "576x432"x75.0   54.00  576 608 672 800  432 432 434 450 doublescan +hsync +vsync (67.5 kHz d)
[  1336.459] (II) modeset(0): Modeline "640x360"x59.9   37.25  640 672 736 832  360 361 364 374 doublescan -hsync +vsync (44.8 kHz d)
