OpenGL crash

i would like to report an issue with opengl to the endeavouros team:

it occurs when testing the ‘OpenGL (EGL)’'s tab in the information center app (KDE).
so i report this issue accordingly to the message on the opengl page

Memory info (GL_NVX_gpu_memory_info):
Dedicated video memory: 4096 MB
Total available memory: 4096 MB
Currently available dedicated video memory: 2904 MB
OpenGL ES profile vendor: NVIDIA Corporation
OpenGL ES profile renderer: NVIDIA GeForce GTX 1650/PCIe/SSE2
OpenGL ES profile version: OpenGL ES 3.2 NVIDIA 570.86.16
OpenGL ES profile shading language version: OpenGL ES GLSL ES 3.20
OpenGL ES profile extensions:

GL_OES_texture_storage_multisample_2d_array, GL_OES_texture_view, 
GL_OES_vertex_array_object, GL_OES_vertex_half_float, 
GL_OES_viewport_array, GL_OVR_multiview, GL_OVR_multiview2, 
GL_OVR_multiview_multisampled_render_to_texture
Configurations:
bf lv colorbuffer dp st  ms    vis   cav bi  renderable  supported
id sz  l  r  g  b  a th cl ns b    id   eat nd gl es es2 vg surfaces 
---------------------------------------------------------------------
0x01 32  0  8  8  8  8 24  8  0 0 0x00--         y  y  y     pb,str
0x02 32  0  8  8  8  8 24  0  0 0 0x00--         y  y  y     pb,str
0x03 32  0  8  8  8  8  0  8  0 0 0x00--         y  y  y     pb,str
0x04 32  0  8  8  8  8  0  0  0 0 0x00--         y  y  y     pb,str
0x05 32  0  8  8  8  8 24  8  2 1 0x00--         y  y  y     pb,str
0x06 32  0  8  8  8  8 24  0  2 1 0x00--         y  y  y     pb,str
0x07 32  0  8  8  8  8  0  8  2 1 0x00--         y  y  y     pb,str
0x08 32  0  8  8  8  8  0  0  2 1 0x00--         y  y  y     pb,str
0x09 32  0  8  8  8  8 24  8  4 1 0x00--         y  y  y     pb,str
0x0a 32  0  8  8  8  8 24  8  4 1 0x00--         y  y  y     pb,str
0x0b 32  0  8  8  8  8 24  0  4 1 0x00--         y  y  y     pb,str
0x0c 32  0  8  8  8  8 24  0  4 1 0x00--         y  y  y     pb,str
0x0d 32  0  8  8  8  8  0  8  4 1 0x00--         y  y  y     pb,str
0x0e 32  0  8  8  8  8  0  8  4 1 0x00--         y  y  y     pb,str
0x0f 32  0  8  8  8  8  0  0  4 1 0x00--         y  y  y     pb,str
0x10 32  0  8  8  8  8  0  0  4 1 0x00--         y  y  y     pb,str
0x11 32  0  8  8  8  8 24  8  8 1 0x00--         y  y  y     pb,str
0x12 32  0  8  8  8  8 24  0  8 1 0x00--         y  y  y     pb,str
0x13 32  0  8  8  8  8  0  8  8 1 0x00--         y  y  y     pb,str
0x14 32  0  8  8  8  8  0  0  8 1 0x00--         y  y  y     pb,str
0x15 24  0  8  8  8  0 24  8  0 0 0x00--         y  y  y     pb,str
0x16 24  0  8  8  8  0 24  0  0 0 0x00--         y  y  y     pb,str
0x17 24  0  8  8  8  0  0  8  0 0 0x00--         y  y  y     pb,str
0x18 24  0  8  8  8  0  0  0  0 0 0x00--         y  y  y     pb,str
0x19 24  0  8  8  8  0 24  8  2 1 0x00--         y  y  y     pb,str
0x1a 24  0  8  8  8  0 24  0  2 1 0x00--         y  y  y     pb,str
0x1b 24  0  8  8  8  0  0  8  2 1 0x00--         y  y  y     pb,str
0x1c 24  0  8  8  8  0  0  0  2 1 0x00--         y  y  y     pb,str
0x1d 24  0  8  8  8  0 24  8  4 1 0x00--         y  y  y     pb,str
0x1e 24  0  8  8  8  0 24  8  4 1 0x00--         y  y  y     pb,str
0x1f 24  0  8  8  8  0 24  0  4 1 0x00--         y  y  y     pb,str
0x20 24  0  8  8  8  0 24  0  4 1 0x00--         y  y  y     pb,str
0x21 24  0  8  8  8  0  0  8  4 1 0x00--         y  y  y     pb,str
0x22 24  0  8  8  8  0  0  8  4 1 0x00--         y  y  y     pb,str
0x23 24  0  8  8  8  0  0  0  4 1 0x00--         y  y  y     pb,str
0x24 24  0  8  8  8  0  0  0  4 1 0x00--         y  y  y     pb,str
0x25 24  0  8  8  8  0 24  8  8 1 0x00--         y  y  y     pb,str
0x26 24  0  8  8  8  0 24  0  8 1 0x00--         y  y  y     pb,str
0x27 24  0  8  8  8  0  0  8  8 1 0x00--         y  y  y     pb,str
0x28 24  0  8  8  8  0  0  0  8 1 0x00--         y  y  y     pb,str
0x29 16  0  5  6  5  0 24  8  0 0 0x00--         y  y  y     pb,str
0x2a 16  0  5  6  5  0 24  0  0 0 0x00--         y  y  y     pb,str
0x2b 16  0  5  6  5  0 16  0  0 0 0x00--         y  y  y     pb,str
0x2c 16  0  5  6  5  0  0  8  0 0 0x00--         y  y  y     pb,str
0x2d 16  0  5  6  5  0  0  0  0 0 0x00--         y  y  y     pb,str
0x2e 16  0  5  6  5  0 24  8  2 1 0x00--         y  y  y     pb,str
0x2f 16  0  5  6  5  0 24  0  2 1 0x00--         y  y  y     pb,str
0x30 16  0  5  6  5  0 16  0  2 1 0x00--         y  y  y     pb,str
0x31 16  0  5  6  5  0  0  8  2 1 0x00--         y  y  y     pb,str
0x32 16  0  5  6  5  0  0  0  2 1 0x00--         y  y  y     pb,str
0x33 16  0  5  6  5  0 24  8  4 1 0x00--         y  y  y     pb,str
0x34 16  0  5  6  5  0 24  8  4 1 0x00--         y  y  y     pb,str
0x35 16  0  5  6  5  0 24  0  4 1 0x00--         y  y  y     pb,str
0x36 16  0  5  6  5  0 24  0  4 1 0x00--         y  y  y     pb,str
0x37 16  0  5  6  5  0 16  0  4 1 0x00--         y  y  y     pb,str
0x38 16  0  5  6  5  0 16  0  4 1 0x00--         y  y  y     pb,str
0x39 16  0  5  6  5  0  0  8  4 1 0x00--         y  y  y     pb,str
0x3a 16  0  5  6  5  0  0  8  4 1 0x00--         y  y  y     pb,str
0x3b 16  0  5  6  5  0  0  0  4 1 0x00--         y  y  y     pb,str
0x3c 16  0  5  6  5  0  0  0  4 1 0x00--         y  y  y     pb,str
0x3d 16  0  5  6  5  0 24  8  8 1 0x00--         y  y  y     pb,str
0x3e 16  0  5  6  5  0 24  0  8 1 0x00--         y  y  y     pb,str
0x3f 16  0  5  6  5  0 16  0  8 1 0x00--         y  y  y     pb,str
0x40 16  0  5  6  5  0  0  8  8 1 0x00--         y  y  y     pb,str
0x41 16  0  5  6  5  0  0  0  8 1 0x00--         y  y  y     pb,str

Device #1:

EGL device extensions string:
EGL_EXT_device_drm, EGL_EXT_device_drm_render_node
Platform Device platform:
libEGL warning: egl: failed to create dri2 screen
libEGL warning: egl: failed to create dri2 screen
[1]    56991 segmentation fault (core dumped)  eglinfo

info system:
Operating System: EndeavourOS
KDE Plasma Version: 6.3.0
KDE Frameworks Version: 6.10.0
Qt Version: 6.8.2
Kernel Version: 6.13.2-arch1-1 (64-bit)
Graphics Platform: Wayland
Processors: 12 × Intel® Core™ i7-9750H CPU @ 2.60GHz
Memory: 15.5 Gio of RAM
Graphics Processor: NVIDIA GeForce GTX 1650

1 Like

the gdb output:

Program received signal SIGSEGV, Segmentation fault.
drisw_init_screen () at ../mesa-24.3.4/src/gallium/frontends/dri/drisw.c:623
623        if (loader->base.version >= 4) {

maybe someone can tell me if i have to poste somewhere else …

regards

Is this error just in the panel when you try to run this?

Edit: If i run this on my desktop with Nvidia it also crashes in the Window but does not affect my desktop in anyway. I know that it is just an Nvidia issue with their drivers i assume.

it happens also in terminal (normal). but why should we report it to the distro website ???
it is related with nvidia or endeavours ?

regards

That same info reports on my system too. This is just the way the Kde Plasma has it set up. Is there any issue with your system? Just because the app crashes whether in the terminal or not is it causing your system to crash or you’re just concerned with the output? Lot’s of info in logs and journals report errors and they have no effect on how the system works.

since plasma 6.3 update , sublime_text freezes after a while && vivaldi crashes on exit. so yes i’m/was concerned about it. befor to report directly on their respective forums… regards

edit: forgot to mention apart from the 2 softwares mentioned above and klipper (clipboard) my system is rolling pretty goed

With Vivaldi i think it’s a Vivaldi issue. Don’t know much about sublime other than it’s a text editor. Is your output correct for the gpu? (Nvidia)

inxi -Ga

after doing a new install, the problem is no longer present. it is simply limited to the information center app tab. i can also run the glxinfo command in the terminal without crashing (which probably points to an error in the information center app…).

thanks ricklinux for paying some attention to this post.

problem closed

Yes, I think on my Nvidia it’s the same.

This topic was automatically closed 2 days after the last reply. New replies are no longer allowed.