Kopierleistung bricht immer ein

Keine Ahnung ob Sicherheitsmodule aktiv sind, ich habe den Kernel nur installiert und dann damit gearbeitet.
Extra ausgewählt habe ich, meines Wissens, nichts.

Gibt es einen Befehl der mir das auflistet?

Was sudo pacman -S iotop angeht so habe ich es neu installiert, ob es was gebracht hat wird sich noch zeigen.

Der Befehl sudo nvme error-log /dev/nvme0n1 klappt nicht da ich immer eine Fehlermeldung bekomme das nvme nicht gefunden wird.
Was muß ich hier nachinstallieren?

Installier nvme-cli.

Das neu-installieren von iotop hat dann was gebracht, wenn die Python Fehlermeldungen verschwunden sind.

Tja, leider hat es, mirt der Enuinstallation von iotop, nichts geholfen.
Ich bekomme immer noch diese Meldung:

sudo iotop
Traceback (most recent call last):
  File "/usr/bin/iotop", line 17, in <module>
    main()
  File "/usr/lib/python3.12/site-packages/iotop/ui.py", line 620, in main
    main_loop()
  File "/usr/lib/python3.12/site-packages/iotop/ui.py", line 610, in <lambda>
    main_loop = lambda: run_iotop(options)
                        ^^^^^^^^^^^^^^^^^^
  File "/usr/lib/python3.12/site-packages/iotop/ui.py", line 508, in run_iotop
    return curses.wrapper(run_iotop_window, options)
           ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
  File "/usr/lib/python3.12/curses/__init__.py", line 94, in wrapper
    return func(stdscr, *args, **kwds)
           ^^^^^^^^^^^^^^^^^^^^^^^^^^^
  File "/usr/lib/python3.12/site-packages/iotop/ui.py", line 501, in run_iotop_window
    ui.run()
  File "/usr/lib/python3.12/site-packages/iotop/ui.py", line 154, in run
    self.refresh_display(iterations == 0, total, actual,
  File "/usr/lib/python3.12/site-packages/iotop/ui.py", line 434, in refresh_display
    lines = self.get_data()
            ^^^^^^^^^^^^^^^
  File "/usr/lib/python3.12/site-packages/iotop/ui.py", line 415, in get_data
    return list(map(format, processes))
           ^^^^^^^^^^^^^^^^^^^^^^^^^^^^
  File "/usr/lib/python3.12/site-packages/iotop/ui.py", line 388, in format
    cmdline = p.get_cmdline()
              ^^^^^^^^^^^^^^^
  File "/usr/lib/python3.12/site-packages/iotop/data.py", line 292, in get_cmdline
    proc_status = parse_proc_pid_status(self.pid)
                  ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
  File "/usr/lib/python3.12/site-packages/iotop/data.py", line 195, in parse_proc_pid_status
    for line in open('/proc/%d/status' % pid):
  File "<frozen codecs>", line 322, in decode
UnicodeDecodeError: 'utf-8' codec can't decode byte 0xed in position 16: invalid continuation byte

sudo nvme error-log /dev/nvme0n1

Error Log Entries for device:nvme0n1 entries:64
.................
 Entry[ 0]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[ 1]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[ 2]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[ 3]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[ 4]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[ 5]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[ 6]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[ 7]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[ 8]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[ 9]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[10]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[11]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[12]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[13]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[14]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[15]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[16]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[17]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[18]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[19]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[20]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[21]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[22]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[23]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[24]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[25]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[26]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[27]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[28]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[29]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[30]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[31]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[32]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[33]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[34]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[35]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[36]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[37]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[38]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[39]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[40]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[41]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[42]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[43]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[44]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[45]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[46]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[47]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[48]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[49]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[50]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[51]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[52]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[53]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[54]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[55]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[56]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[57]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[58]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[59]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[60]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[61]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[62]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................
 Entry[63]
.................
error_count	: 0
sqid		: 0
cmdid		: 0
status_field	: 0(Successful Completion: The command completed without error)
phase_tag	: 0
parm_err_loc	: 0
lba		: 0
nsid		: 0
vs		: 0
trtype		: The transport type is not indicated or the error is not transport related.
csi		: 0
opcode		: 0
cs		: 0
trtype_spec_info: 0
log_page_version: 0
.................

Die Re-Installation von iotop war eine dumme Idee. Ich hatte die Meldungen nicht sorgfältig gelesen. Da gibt es ein Problem mit einem Byte was nicht decodiert werden kann. Vielleicht solltest du ein Issue bei iotop aufmachen.

Ist doch aber merkwürdig, dass auf meinem Computer iotop diesen Fehler nicht zeigt, oder? Ich gehe davon aus dass EndeavourOS bei allen den gleichen Versionsstand hat, oder?

pacinstall nvme-cli

Der iotop Fehler hat nicht mit der Installation zu tun. Bei mir funktioniert iotop auch.

Es hat damit zu tun, dass die File /proc/%d/status für einen Prozess im Status mindestens ein Byte hat, dass nicht utf-8 spezifisch dekodiert werden kann. Die Prozessnummer kann ich nicht sehen.

Das ist aber dann doch Kernel-Sache, nicht iotop, denn /proc ist ja eine kernel-Präsenstation. Ich hab immerhin eine andere Kernel-Version als @Lehmeier – das könnte doch ein Lösungsansatz sein mal einen anderen Kernel drauf zu tun, oder?

Ich mache das ganz faul und schicke es mir an den “Saved” Ordner im Telegram Webmessenger selbst. Und ziehe es dann einfach aufs Handy. :smiley:

1 Like

Ich habe gerade in de KDE-Partitionsverwaltung gesehen das hier wohl ein Fehler mit der SSD vorliegt.
Könnte das die Ursache sein?

Wie bekommt man diese Fehlermeldung weg?

Grundsätzlich kann eine mangelhafte Ausrichtung zu Leistungseinschränkung führen. Korrigieren kann man das indem man z.B. mit gparted die Ausrichtung an die Blockgrenzen anpasst. (Erinnerung: kein Backup → kein Mitleid :slight_smile:

Ok, aber was heißt mangelnde Ausrichtung?

Hier mal einen Screenshot von gparted:

Da sollte sich jemand mit BTRFS auseinandersetzen :wink:

Ich werde es mir mal antun und dann entscheiden ob ich beim nächsten mal wieder auf EXT4 umsteige oder nicht.