Hi,
I haven’t used my laptop for some days an when I try to update the system I receive a package conflict: ffmpeg (NOT installed) and ffmpeg-obs (installed from AUR). On the AUR page of the package I read that is a known problem and the solution is uninstall OBS studio by tytan652 and ffmpeg-obs, then update. I have followed this process an the update was completed with success. But after a reboot I see only this crash screen (like Windows BSoD):
Unfortunately I haven’t any log because I had restore a btrfs snapshot (because I need to work with my PC

extra/alsa-plugins 1:1.2.12-1 1:1.2.12-2 0,00 MiB
arch4edu/android-studio 2023.3.1.20-1 2024.1.1.11-1 23,96 MiB
extra/android-tools 35.0.1-1 35.0.1-2 0,10 MiB
extra/android-udev 20240221-1 20240625-1 0,00 MiB
extra/aubio 0.4.9-17 0.4.9-19 0,09 MiB 0,35 MiB
extra/boost 1.83.0-8 1.83.0-9 0,00 MiB 14,14 MiB
extra/boost-libs 1.83.0-8 1.83.0-9 0,00 MiB 2,26 MiB
extra/brltty 6.6-9 6.6-10 0,06 MiB
extra/bullet 3.25-4 3.25-5 0,45 MiB 36,48 MiB
core/ca-certificates 20220905-1 20240618-1 0,00 MiB
core/ca-certificates-utils 20220905-1 20240618-1 0,00 MiB
extra/cfitsio 1:4.4.0-1 1:4.4.1-1 -0,01 MiB
extra/chromaprint 1.5.1-7 1.5.1-8 0,00 MiB
extra/cmake 3.29.5-2 3.29.6-1 0,00 MiB
core/cryptsetup 2.7.2-1 2.7.3-1 0,00 MiB
extra/cython 3.0.10-3 3.0.10-5 0,19 MiB
extra/dart 3.4.0-1 3.4.4-1 -0,10 MiB
extra/editorconfig-core-c 0.12.8-1 0.12.9-1 0,00 MiB
extra/electron29 29.4.3-1 1:29.4.2-1 -0,01 MiB
extra/electron30 30.1.1-1 30.1.2-1 -0,01 MiB
extra/electron31 31.0.1-1 31.1.0-1 0,00 MiB 67,48 MiB
endeavouros/endeavouros-mirrorlist 24.6.1-1 24.6.4-1 0,00 MiB
endeavouros/eos-apps-info 24.2-1 24.6-1 0,00 MiB 0,31 MiB
endeavouros/eos-bash-shared 24.16.12-1 24.16.13-1 0,00 MiB
endeavouros/eos-rankmirrors 24.6-1 24.6.1-1 0,00 MiB
extra/exfatprogs 1.2.3-1 1.2.4-1 0,00 MiB
extra/ffmpegthumbnailer 2.2.2-5 2.2.2-6 0,00 MiB
extra/firefox 127.0-1 127.0.1-1 0,17 MiB
extra/firefox-i18n-it 127.0-1 127.0.1-1 0,00 MiB
extra/frei0r-plugins 2.3.3-1 2.3.3-2 0,00 MiB
extra/geogebra 1:5.2.845.0-1 1:5.2.846.0-1 0,03 MiB
extra/glslang 14.1.0-1 14.2.0-1 0,85 MiB
arch4edu/google-chrome 126.0.6478.61-1 126.0.6478.126-1 0,09 MiB
extra/gst-libav 1.24.3-1 1.24.5-2 -0,01 MiB
extra/gst-plugin-gtk 1.24.3-1 1.24.5-2 0,00 MiB
extra/gst-plugin-qsv 1.24.3-1 1.24.5-2 0,01 MiB
extra/gst-plugins-bad 1.24.3-1 1.24.5-2 -0,06 MiB
extra/gst-plugins-bad-libs 1.24.3-1 1.24.5-2 -0,11 MiB
extra/gst-plugins-base 1.24.3-1 1.24.5-2 -0,02 MiB
extra/gst-plugins-base-libs 1.24.3-1 1.24.5-2 -0,13 MiB
extra/gst-plugins-good 1.24.3-1 1.24.5-2 -0,15 MiB
extra/gst-plugins-ugly 1.24.3-1 1.24.5-2 -0,01 MiB
extra/gstreamer 1.24.3-1 1.24.5-2 -0,08 MiB
extra/gtk2 2.24.33-3 2.24.33-4 -0,13 MiB
core/guile 3.0.9-1 3.0.10-1 1,75 MiB 8,31 MiB
extra/hdf5 1.14.4.2-6 1.14.4.3-1 0,00 MiB
extra/imagemagick 7.1.1.33-1 7.1.1.34-1 0,01 MiB
extra/iniparser 4.2.2-1 4.2.4-1 0,01 MiB
extra/inkscape 1.3.2-6 1.3.2-7 0,00 MiB
extra/inxi 3.3.34.1-1 3.3.35.1-1 0,01 MiB
extra/krita 5.2.2-10 5.2.3-1 -3,23 MiB
extra/ldb 2:2.9.0-3 2:2.9.1-1 -0,01 MiB
multilib/lib32-gettext 0.22.4-1 0.22.5-1 -0,17 MiB
multilib/lib32-gst-plugins-base-libs 1.24.4-1 1.24.5-1 0,00 MiB
multilib/lib32-gstreamer 1.24.4-1 1.24.5-1 0,00 MiB
multilib/lib32-libcups 2.4.8-1 2.4.10-1 -0,09 MiB
multilib/lib32-libgcrypt 1.10.3-1 1.11.0-1 0,04 MiB
multilib/lib32-libnghttp3 1.3.0-1 1.4.0-1 0,00 MiB
multilib/lib32-libxml2 2.13.0-1 2.13.1-1 0,00 MiB
multilib/lib32-mesa 1:24.1.1-1 1:24.1.2-1 0,01 MiB
multilib/lib32-nettle 3.9.1-1 3.10-1 -0,04 MiB
multilib/lib32-sdl2 2.30.3-1 2.30.4-1 0,02 MiB
multilib/lib32-systemd 255.7-1 256.1-1 0,07 MiB
extra/libcgif 0.4.0-1 0.4.1-1 0,00 MiB
extra/libcups 2:2.4.9-1 2:2.4.10-1 0,00 MiB
extra/libdatachannel 0.21.1-1 0.21.1-2 0,00 MiB
extra/libde265 1.0.15-1 1.0.15-2 0,00 MiB
extra/libdisplay-info 0.1.1-3 0.2.0-1 0,02 MiB
extra/libdrm 2.4.121-1 2.4.122-1 0,00 MiB 0,33 MiB
core/libgcrypt 1.10.3-1 1.11.0-1 0,32 MiB
core/libgpg-error 1.49-1 1.50-1 0,01 MiB
extra/libheif 1.17.6-5 1.17.6-6 0,02 MiB
extra/libimobiledevice-glue 1.2.0-1 1.3.0-1 0,01 MiB
extra/libjuice 1.4.2-1 1.5.1-1 0,00 MiB
core/libksba 1.6.6-1 1.6.7-1 0,01 MiB
extra/libndp 1.8-1 1.8-2 0,00 MiB
core/libnghttp3 1.3.0-1 1.4.0-1 0,00 MiB
extra/libnm 1.48.0-1 1.48.2-1 0,00 MiB
extra/libphonenumber 1:8.13.36-1 1:8.13.39-1 -0,01 MiB
extra/libplacebo 6.338.2-6 6.338.2-7 0,00 MiB
extra/libproxy 0.5.6-1 0.5.7-1 0,00 MiB
extra/librist 0.2.10-2 0.2.10-3 0,00 MiB
extra/libsodium 1.0.19-3 1.0.20-1 0,00 MiB
core/libtool 2.5.0+1+g38c166c8-1 2.5.0+14+g9a4a0261-1 0,00 MiB
extra/libva-mesa-driver 1:24.1.1-1 1:24.1.2-1 0,00 MiB
extra/libwacom 2.12.1-1 2.12.2-1 0,00 MiB
extra/libwbclient 4.20.1-2 4.20.2-1 0,00 MiB
core/libxml2 2.13.0-1 2.13.1-1 0,00 MiB
extra/libxslt 1.1.40-1 1.1.41-1 -0,01 MiB
core/linux 6.9.4.arch1-1 6.9.6.arch1-1 0,02 MiB
core/linux-headers 6.9.4.arch1-1 6.9.6.arch1-1 0,00 MiB
extra/linux-zen 6.9.4.zen1-1 6.9.6.zen1-1 0,07 MiB
extra/linux-zen-headers 6.9.4.zen1-1 6.9.6.zen1-1 0,00 MiB
core/man-pages 6.8-1 6.9.1-1 0,08 MiB
extra/mbedtls 3.5.2-1 3.6.0-1 0,35 MiB
extra/mesa 1:24.1.1-1 1:24.1.2-1 0,00 MiB
extra/mesa-vdpau 1:24.1.1-1 1:24.1.2-1 0,00 MiB
extra/minetest 5.8.0-2 5.8.0-3 0,06 MiB
extra/minetest-common 5.8.0-2 5.8.0-3 0,00 MiB
extra/mlt 7.24.0-1 7.24.0-3 0,05 MiB
extra/mplayer 38448-1 38542-2 -0,39 MiB
extra/multipath-tools 0.9.8-1 0.9.9-1 0,01 MiB
core/nettle 3.9.1-1 3.10-1 0,01 MiB
extra/networkmanager 1.48.0-1 1.48.2-1 0,00 MiB
extra/networkmanager-openvpn 1.10.4-1 1.12.0-1 0,01 MiB
extra/nlopt 2.7.1-11 2.7.1-12 0,00 MiB 0,45 MiB
extra/openal 1.23.1-1 1.23.1-2 0,02 MiB
extra/opencl-nvidia 550.90.07-2 550.90.07-3 0,00 MiB
extra/opencolorio 2.3.2-2 2.3.2-3 0,18 MiB 2,07 MiB
extra/opencv 4.9.0-8 4.10.0-3 0,50 MiB 26,50 MiB
extra/openucx 1.16.0-1 1.17.0-1 0,03 MiB
extra/openvpn 2.6.10-1 2.6.11-1 0,02 MiB
extra/parallel 20240522-1 20240622-1 -0,01 MiB
extra/perl-html-tagset 3.20-14 3.24-1 0,00 MiB
extra/pkgstats 3.2.17-1 3.2.18-1 0,00 MiB
extra/poppler 24.06.0-1 24.06.1-1 0,00 MiB
extra/poppler-glib 24.06.0-1 24.06.1-1 0,00 MiB
extra/protobuf 25.3-4 27.1-2 2,58 MiB
extra/pv 1.8.9-1 1.8.10-1 0,01 MiB
core/python 3.12.3-1 3.12.4-1 0,14 MiB
extra/python-argcomplete 3.1.1-3 3.1.2-1 0,00 MiB
extra/python-cairo 1.26.0-2 1.26.1-1 0,00 MiB
extra/python-fastjsonschema 2.19.1-3 2.20.0-1 0,00 MiB
extra/python-jaraco.text 3.12.0-3 3.12.1-1 0,00 MiB
extra/python-numpy 1.26.4-2 2.0.0-1 3,38 MiB 7,27 MiB
extra/python-opencv 4.9.0-8 4.10.0-3 0,15 MiB 2,22 MiB
extra/python-scipy 1.13.1-1 1.14.0-1 5,73 MiB 21,66 MiB
extra/python-sh 2.0.6-2 2.0.7-1 0,00 MiB
extra/python-typeguard 4.2.1-2 4.3.0-1 0,01 MiB
extra/python-yaml 6.0.1-3 6.0.1-4 0,05 MiB
extra/qt5-webengine 5.15.17-4 5.15.17-5 0,00 MiB
extra/qt6-5compat 6.7.1-1 6.7.2-1 0,00 MiB
extra/qt6-base 6.7.1-4 6.7.2-1 0,00 MiB
extra/qt6-declarative 6.7.1-1 6.7.2-1 0,02 MiB
extra/qt6-multimedia 6.7.1-2 6.7.2-1 0,02 MiB
extra/qt6-multimedia-ffmpeg 6.7.1-2 6.7.2-1 0,00 MiB
extra/qt6-shadertools 6.7.1-1 6.7.2-1 0,00 MiB
extra/qt6-svg 6.7.1-1 6.7.2-1 0,00 MiB
extra/qt6-tools 6.7.1-3 6.7.2-1 0,00 MiB
extra/qt6-translations 6.7.1-1 6.7.2-1 0,00 MiB
extra/qt6-wayland 6.7.1-1 6.7.2-1 0,04 MiB
endeavouros/reflector-simple 2023-4 2024-1 0,00 MiB
extra/rust 1:1.78.0-1 1:1.79.0-1 4,73 MiB
extra/samba 4.20.1-2 4.20.2-1 0,17 MiB
extra/sdl2 2.30.3-1 2.30.4-1 0,02 MiB
extra/shaderc 2024.0-1 2024.1-1 0,02 MiB
extra/smbclient 4.20.1-2 4.20.2-1 0,00 MiB
extra/spatialindex 1.9.3-1 2.0.0-1 0,12 MiB
extra/spirv-tools 2024.1-1 2024.2-1 0,28 MiB
core/systemd 255.7-1 256.1-1 1,44 MiB
core/systemd-libs 255.7-1 256.1-1 0,11 MiB
core/systemd-resolvconf 255.7-1 256.1-1 0,00 MiB
core/systemd-sysvcompat 255.7-1 256.1-1 0,00 MiB
extra/talloc 2.4.2-2 2.4.2-3 0,00 MiB
extra/timeshift 24.06.1-1 24.06.2-1 0,39 MiB
extra/totem-pl-parser 3.26.6-2 3.26.6+r30+g51b8439-1 0,00 MiB
extra/vim 9.1.0445-1 9.1.0496-1 0,01 MiB
extra/vim-runtime 9.1.0445-1 9.1.0496-1 0,05 MiB
extra/virtualbox-host-modules-arch 7.0.18-8 7.0.18-10 0,00 MiB
extra/vivaldi 6.7.3329.41-1 6.8.3381.46-1 0,61 MiB
extra/vivaldi-ffmpeg-codecs 124.0.6367.82-1 126.0.6478.115-1 -0,03 MiB
extra/vtk 9.3.0-17 9.3.0-19 0,00 MiB
extra/vulkan-intel 1:24.1.1-1 1:24.1.2-1 0,01 MiB
extra/wget 1.24.5-2 1.24.5-3 0,00 MiB 0,72 MiB
extra/xapp 2.8.3-1 2.8.4-1 0,01 MiB
extra/xorg-appres 1.0.6-1 1.0.7-1 0,00 MiB
endeavouros/yad 13.0-2.2 14.0-1.1 0,00 MiB
NOTE: I’m using Gnome 45.5 and I have put it in IgnorePkg because I do not wont update to Gnome 46 now. I have an HP Envy x360 2-in-1 Laptop 15-ew0xxx and Kernel Linux 6.9.4-zen1-1-zen
Any suggestion?
Thanks
simdll