What could be the problem?
$ sudo pacman -Syu
:: Synchronizing package databases...
endeavouros is up to date
core is up to date
extra is up to date
community is up to date
multilib is up to date
DEB_Arch_Extra 7.3 KiB 12.1 KiB/s 00:01 [----------------------------------------------] 100%
:: Starting full system upgrade...
:: Replace jupyterlab_pygments with extra/jupyterlab-pygments? [Y/n] Y
:: Replace texlive-core with extra/texlive-basic? [Y/n] Y
resolving dependencies...
looking for conflicting packages...
warning: dependency cycle detected:
warning: freetype2 will be installed before its harfbuzz dependency
warning: dependency cycle detected:
warning: python-ipykernel will be installed before its python-jupyter-client dependency
Package (283) Old Version New Version Net Change Download Size
extra/aalib 1.4rc5-16 1.4rc5-17 0.00 MiB 0.13 MiB
extra/abseil-cpp 20230125.3-1 5.88 MiB 1.08 MiB
extra/alsa-card-profiles 1:0.3.71-2 1:0.3.73-2 0.00 MiB 0.03 MiB
extra/apparmor 3.1.5-1 3.1.6-1 0.00 MiB 1.18 MiB
extra/appstream-glib 0.8.2-2 0.8.2-3 0.00 MiB 0.52 MiB
core/archlinux-keyring 20230504-1 20230704-1 0.00 MiB 1.14 MiB
extra/at-spi2-core 2.48.3-1 2.48.3-2 0.00 MiB 0.55 MiB
extra/bind 9.18.15-1 9.18.16-1 0.00 MiB 1.96 MiB
core/bison 3.8.2-5 3.8.2-6 0.00 MiB 0.75 MiB
extra/bluez 5.66-1 5.68-1 0.09 MiB 0.91 MiB
extra/bluez-libs 5.66-1 5.68-1 0.00 MiB 0.09 MiB
extra/bluez-utils 5.66-1 5.68-1 0.05 MiB 0.96 MiB
extra/boost-libs 1.81.0-6 1.81.0-7 0.00 MiB 2.22 MiB
extra/botan 3.0.0-1 3.1.0-1 0.15 MiB 2.40 MiB
core/btrfs-progs 6.3.1-1 6.3.2-1 0.01 MiB 1.16 MiB
core/ca-certificates-mozilla 3.90-1 3.91-1 0.00 MiB 0.35 MiB
extra/calibre 6.21.0-1 6.22.0-1 -0.23 MiB 34.46 MiB
extra/chromium 114.0.5735.133-1 114.0.5735.198-2 0.00 MiB 89.94 MiB
extra/cups 1:2.4.5-1 1:2.4.6-1 0.00 MiB 5.18 MiB
extra/cython 0.29.35-1 0.29.36-1 3.71 MiB 2.34 MiB
extra/dvisvgm 3.0.4-1 3.1-2 0.04 MiB 1.01 MiB
extra/enchant 2.3.4-1 2.3.4-2 0.00 MiB 0.06 MiB
endeavouros/eos-apps-info 1.6-1 1.7-1 -0.22 MiB 0.30 MiB
endeavouros/eos-bash-shared 23-19.3 23-20 0.00 MiB 0.05 MiB
endeavouros/eos-hooks 1.13-1 1.14-1 0.00 MiB 0.01 MiB
extra/evince 44.1-1 44.3-1 0.01 MiB 1.70 MiB
extra/exiv2 0.28.0-1 0.28.0-3 0.00 MiB 1.86 MiB
core/fakeroot 1.31-2 1.32-1 0.00 MiB 0.07 MiB
extra/firefox 114.0.1-1 115.0.2-1 0.87 MiB 65.24 MiB
extra/firewalld 1.3.3-1 2.0.0-1 0.89 MiB 1.17 MiB
extra/flac 1.4.2-1 1.4.3-1 0.02 MiB 0.31 MiB
extra/fluidsynth 2.3.2-1 2.3.3-1 0.00 MiB 0.26 MiB
extra/foomatic-db 3:20230402-1 3:20230709-1 0.05 MiB 0.86 MiB
extra/foomatic-db-nonfree 3:20230402-1 3:20230709-1 0.00 MiB 0.02 MiB
extra/foomatic-db-nonfree-ppds 3:20230402-1 3:20230709-1 0.00 MiB 0.16 MiB
extra/foomatic-db-ppds 3:20230402-1 3:20230709-1 0.97 MiB 48.64 MiB
extra/freetype2 2.13.0-1 2.13.1-1 -0.05 MiB 0.51 MiB
extra/frei0r-plugins 2.3.0-1 2.3.0-2 0.00 MiB 0.41 MiB
extra/gap 4.12.2-2 4.12.2-3 0.31 MiB 181.74 MiB
extra/gcab 1.5-1 1.6-1 0.00 MiB 0.08 MiB
core/gettext 0.21.1-5 0.22-1 0.20 MiB 1.82 MiB
extra/ghostscript 10.01.1-1 10.01.2-1 0.00 MiB 19.68 MiB
extra/giac 1.9.0.53-1 1.9.0.57-1 0.13 MiB 62.49 MiB
extra/github-cli 2.30.0-1 2.32.0-1 0.56 MiB 8.43 MiB
extra/glib-networking 1:2.76.0-1 1:2.76.1-1 0.00 MiB 0.13 MiB
core/glib2 2.76.3-1 2.76.4-1 0.00 MiB 3.80 MiB
core/glib2-docs 2.76.3-1 2.76.4-1 0.00 MiB 1.39 MiB
extra/go-tools 4:0.9.3-1 4:0.10.0-1 0.04 MiB 14.06 MiB
core/gpgme 1.20.0-3 1.21.0-1 0.01 MiB 0.47 MiB
core/groff 1.22.4-10 1.23.0-2 0.26 MiB 2.34 MiB
core/grub 2:2.06.r499.ge67a551a4-2 2:2.12rc1-1 -0.18 MiB 6.71 MiB
extra/gspell 1.12.1-1 1.12.1-2 0.00 MiB 0.12 MiB
extra/gst-libav 1.22.3-6 1.22.4-2 0.00 MiB 0.09 MiB
extra/gst-plugin-pipewire 1:0.3.71-2 1:0.3.73-2 0.00 MiB 0.05 MiB
extra/gst-plugins-bad 1.22.3-6 1.22.4-2 0.00 MiB 1.09 MiB
extra/gst-plugins-bad-libs 1.22.3-6 1.22.4-2 0.00 MiB 2.40 MiB
extra/gst-plugins-base 1.22.3-6 1.22.4-2 0.00 MiB 0.31 MiB
extra/gst-plugins-base-libs 1.22.3-6 1.22.4-2 0.00 MiB 2.18 MiB
extra/gst-plugins-good 1.22.3-6 1.22.4-2 0.00 MiB 2.18 MiB
extra/gst-plugins-ugly 1.22.3-6 1.22.4-2 0.00 MiB 0.21 MiB
extra/gstreamer 1.22.3-6 1.22.4-2 0.00 MiB 1.79 MiB
extra/gupnp 1:1.6.3-1 1:1.6.4-1 0.00 MiB 0.12 MiB
extra/gvfs 1.50.4-3 1.50.5-1 0.00 MiB 0.97 MiB
extra/gvfs-afc 1.50.4-3 1.50.5-1 0.00 MiB 0.04 MiB
extra/gvfs-gphoto2 1.50.4-3 1.50.5-1 0.00 MiB 0.04 MiB
extra/gvfs-mtp 1.50.4-3 1.50.5-1 0.00 MiB 0.04 MiB
extra/gvfs-nfs 1.50.4-3 1.50.5-1 0.00 MiB 0.02 MiB
extra/gvfs-smb 1.50.4-3 1.50.5-1 0.00 MiB 0.03 MiB
extra/harfbuzz 7.3.0-1 7.3.0-2 0.00 MiB 0.91 MiB
extra/harfbuzz-icu 7.3.0-1 7.3.0-2 0.00 MiB 0.01 MiB
extra/haskell-citeproc 0.8.1-36 0.8.1-39 0.01 MiB 1.06 MiB
extra/haskell-commonmark 0.2.2-37 0.2.3-1 0.02 MiB 1.29 MiB
extra/haskell-commonmark-extensions 0.2.3.4-4 0.2.3.4-5 0.00 MiB 0.33 MiB
extra/haskell-commonmark-pandoc 0.2.1.3-25 0.2.1.3-26 0.00 MiB 0.05 MiB
extra/haskell-conduit 1.3.5-3 1.3.5-4 0.00 MiB 0.35 MiB
extra/haskell-conduit-extra 1.3.6-82 1.3.6-83 0.00 MiB 0.17 MiB
extra/haskell-libyaml 0.1.2-300 0.1.2-301 0.00 MiB 0.14 MiB
extra/haskell-pandoc 3.1.2-4 3.1.2-8 0.05 MiB 9.07 MiB
extra/haskell-pandoc-lua-engine 0.2-3 0.2-7 0.01 MiB 0.55 MiB
extra/haskell-pandoc-server 0.1-71 0.1-78 0.00 MiB 0.13 MiB
extra/haskell-safe-exceptions 0.1.7.3-38 0.1.7.4-1 0.00 MiB 0.04 MiB
extra/haskell-servant-server 0.19.2-63 0.19.2-66 0.00 MiB 0.26 MiB
extra/haskell-simple-sendfile 0.2.31-11 0.2.31-12 0.00 MiB 0.02 MiB
extra/haskell-skylighting 0.13.2.1-29 0.13.2.1-31 0.00 MiB 0.84 MiB
extra/haskell-skylighting-core 0.13.2.1-28 0.13.2.1-30 0.00 MiB 0.73 MiB
extra/haskell-skylighting-format-ansi 0.1-63 0.1-65 0.00 MiB 0.10 MiB
extra/haskell-skylighting-format-blaze-html 0.1.1-59 0.1.1-61 0.00 MiB 0.04 MiB
extra/haskell-skylighting-format-context 0.1.0.2-28 0.1.0.2-30 0.00 MiB 0.03 MiB
extra/haskell-skylighting-format-latex 0.1-63 0.1-65 0.00 MiB 0.03 MiB
extra/haskell-text-icu 0.8.0.2-29 0.8.0.2-30 0.00 MiB 0.77 MiB
extra/haskell-unliftio 0.2.24.0-4 0.2.24.0-5 0.00 MiB 0.22 MiB
extra/haskell-wai-app-static 3.1.7.4-150 3.1.7.4-153 0.00 MiB 0.12 MiB
extra/haskell-wai-extra 3.1.13.0-118 3.1.13.0-124 0.00 MiB 0.32 MiB
extra/haskell-wai-logger 2.4.0-269 2.4.0-275 0.00 MiB 0.04 MiB
extra/haskell-warp 3.3.26-4 3.3.28-2 0.00 MiB 0.29 MiB
extra/haskell-xml-conduit 1.9.1.2-16 1.9.1.3-1 0.00 MiB 0.41 MiB
extra/haskell-yaml 0.11.11.0-19 0.11.11.0-20 0.00 MiB 0.21 MiB
core/hwdata 0.371-1 0.372-1 0.02 MiB 1.55 MiB
extra/hwdetect 2023.02.20-1 2023.07.02-1 0.00 MiB 0.01 MiB
extra/hwinfo 22.2-2 23.1-1 0.00 MiB 1.00 MiB
core/iana-etc 20230405-1 20230629-1 0.00 MiB 0.39 MiB
core/icu 72.1-2 73.2-1 0.89 MiB 11.17 MiB
extra/igraph 0.10.4-1 0.10.5-1 0.01 MiB 0.92 MiB
extra/imagemagick 7.1.1.11-2 7.1.1.12-2 0.04 MiB 8.14 MiB
extra/inxi 3.3.27.1-1 3.3.28.1-1 0.02 MiB 0.31 MiB
core/iproute2 6.3.0-2 6.4.0-1 0.01 MiB 1.11 MiB
extra/iwd 2.5-1 2.7-1 0.01 MiB 0.55 MiB
extra/jupyter-nbconvert 7.5.0-1 7.6.0-2 0.02 MiB 0.30 MiB
extra/jupyter-nbformat 5.9.0-1 5.9.1-1 0.00 MiB 0.10 MiB
extra/jupyter-server 2.6.0-1 2.7.0-1 0.00 MiB 0.49 MiB
extra/jupyterlab 4.0.2-1 4.0.2-3 0.00 MiB 4.12 MiB
extra/jupyterlab-pygments 0.2.2-1 0.06 MiB 0.01 MiB
jupyterlab_pygments 0.2.2-2 -0.06 MiB
core/kbd 2.6.0-1 2.6.1-1 0.01 MiB 1.24 MiB
extra/kcompletion 5.107.0-1 5.108.0-1 0.00 MiB 0.59 MiB
extra/kconfig 5.107.0-1 5.108.0-1 0.00 MiB 1.16 MiB
extra/kcoreaddons 5.107.0-1 5.108.0-1 0.01 MiB 1.35 MiB
extra/kcrash 5.107.0-1 5.108.0-1 0.00 MiB 0.13 MiB
extra/kguiaddons 5.107.0-1 5.108.0-1 0.00 MiB 0.35 MiB
extra/ki18n 5.107.0-1 5.108.0-1 0.00 MiB 1.93 MiB
extra/kitemmodels 5.107.0-1 5.108.0-1 0.00 MiB 0.57 MiB
extra/kitemviews 5.107.0-1 5.108.0-1 0.00 MiB 0.48 MiB
extra/kwidgetsaddons 5.107.0-1 5.108.0-1 0.00 MiB 4.69 MiB
extra/kwindowsystem 5.107.0-1 5.108.0-1 0.00 MiB 0.81 MiB
core/libassuan 2.5.5-2 2.5.6-1 0.01 MiB 0.10 MiB
extra/libcdr 0.1.7-5 0.1.7-6 0.02 MiB 0.94 MiB
extra/libcups 1:2.4.5-1 1:2.4.6-1 0.00 MiB 0.27 MiB
extra/libe-book 0.1.3-13 0.1.3-14 -0.10 MiB 0.69 MiB
extra/libgudev 237-2 238-1 0.00 MiB 0.04 MiB
extra/libical 3.0.16-4 3.0.16-5 -0.01 MiB 0.60 MiB
core/libksba 1.6.3-1 1.6.4-1 0.00 MiB 0.14 MiB
extra/libmspub 0.1.4-13 0.1.4-14 0.20 MiB 0.45 MiB
extra/libopenmpt 0.7.1-1 0.7.2-1 0.00 MiB 0.77 MiB
core/libp11-kit 0.24.1-1 0.25.0-1 0.47 MiB 0.52 MiB
extra/libpaper 2.1.0-1 2.1.1-1 0.00 MiB 0.02 MiB
extra/libpipewire 1:0.3.71-2 1:0.3.73-2 0.01 MiB 0.37 MiB
extra/libpng 1.6.39-1 1.6.40-2 0.00 MiB 0.24 MiB
extra/libproxy 0.4.18-3 0.5.3-1 -0.20 MiB 0.03 MiB
extra/libqxp 0.0.2-9 0.0.2-10 0.01 MiB 0.29 MiB
extra/libreoffice-fresh 7.5.4-2 7.5.4-3 0.00 MiB 149.79 MiB
extra/librsvg 2:2.56.1-1 2:2.56.2-1 0.00 MiB 2.38 MiB
core/libssh2 1.10.0-3 1.11.0-1 0.04 MiB 0.23 MiB
extra/libsynctex 2023.66984-7 2023.66984-13 0.00 MiB 0.05 MiB
extra/libtraceevent 1:1.7.2-1 1:1.7.3-1 0.00 MiB 0.15 MiB
extra/libtracefs 1.6.4-2 1.7.0-1 0.01 MiB 0.20 MiB
extra/libuv 1.44.2-1 1.46.0-1 0.03 MiB 0.23 MiB
extra/libvisio 0.1.7-8 0.1.7-9 0.02 MiB 0.62 MiB
extra/libwbclient 4.18.3-1 4.18.4-1 0.00 MiB 0.04 MiB
extra/libwebp 1.3.0-3 1.3.1-1 0.01 MiB 0.34 MiB
core/libxcrypt 4.4.35-1 4.4.36-1 0.00 MiB 0.08 MiB
core/libxml2 2.10.4-4 2.11.4-1 -0.02 MiB 0.82 MiB
extra/libxslt 1.1.37-3 1.1.38-1 0.00 MiB 0.21 MiB
extra/libzmf 0.0.2-13 0.0.2-14 0.03 MiB 0.17 MiB
extra/lightdm-slick-greeter 1.8.1-1 1.8.2-1 0.00 MiB 0.30 MiB
core/linux 6.3.8.arch1-1 6.4.3.arch1-1 -21.36 MiB 125.41 MiB
core/linux-firmware 20230404.2e92a49f-1 20230625.ee91452d-4 14.93 MiB 153.06 MiB
core/linux-firmware-whence 20230404.2e92a49f-1 20230625.ee91452d-4 0.01 MiB 0.03 MiB
core/linux-headers 6.3.8.arch1-1 6.4.3.arch1-1 0.61 MiB 29.38 MiB
extra/linux-zen-headers 6.3.8.zen1-1 6.4.3.zen1-1 0.63 MiB 30.62 MiB
extra/lua-lpeg 1.0.2-4 1.1.0-1 0.01 MiB 0.03 MiB
extra/m17n-lib 1.8.2-1 1.8.2-2 0.00 MiB 0.31 MiB
extra/mariadb 10.11.4-1 11.0.2-2 -1.57 MiB 28.63 MiB
extra/mariadb-clients 10.11.4-1 11.0.2-2 -0.30 MiB 1.89 MiB
extra/mariadb-libs 10.11.4-1 11.0.2-2 -0.30 MiB 5.52 MiB
extra/maxima 5.47.0-1 5.47.0-2 0.00 MiB 20.11 MiB
extra/maxima-ecl 5.47.0-1 5.47.0-2 0.00 MiB 3.35 MiB
extra/maxima-fas 5.47.0-1 5.47.0-2 0.00 MiB 3.35 MiB
DEB_Arch_Extra/megasync 4.9.4-3 4.9.5-2 0.30 MiB 23.15 MiB
extra/mesa 23.1.2-1 23.1.3-2 -0.01 MiB 15.19 MiB
core/minizip 1:1.2.13-2 1:1.2.13-3 0.00 MiB 0.03 MiB
core/mkinitcpio-busybox 1.35.0-1 1.36.1-1 0.00 MiB 0.27 MiB
extra/nodejs 20.3.0-1 20.4.0-1 0.08 MiB 13.80 MiB
extra/noto-fonts 20230601-1 1:23.7.1-1 0.06 MiB 27.01 MiB
core/nss 3.90-1 3.91-1 0.02 MiB 1.55 MiB
extra/oath-toolkit 2.6.7-1 2.6.9-1 0.05 MiB 0.24 MiB
extra/openexr 3.1.8-1 3.1.9-1 0.00 MiB 1.19 MiB
extra/openimageio 2.4.10.0-4 2.4.12.0-1 0.06 MiB 4.25 MiB
extra/openresolv 3.13.1-1 3.13.2-1 0.00 MiB 0.02 MiB
extra/openshadinglanguage 1.12.12.0-1 1.12.13.0-1 0.00 MiB 2.55 MiB
extra/ostree 2023.3-1 2023.5-1 0.01 MiB 0.77 MiB
core/p11-kit 0.24.1-1 0.25.0-1 0.22 MiB 0.21 MiB
core/pacman-mirrorlist 20230410-1 20230628-1 0.00 MiB 0.01 MiB
extra/pandoc-cli 0.1.1-3 0.1.1-10 0.00 MiB 0.03 MiB
extra/parallel 20230522-1 20230622-1 0.00 MiB 0.32 MiB
extra/pari 2.15.3-1 2.15.4-1 -0.06 MiB 8.45 MiB
extra/pavucontrol 1:5.0+r61+gee77d86-2 1:5.0+r64+geba9ca6-1 0.00 MiB 0.18 MiB
extra/pcsclite 1.9.9-3 2.0.0-1 0.00 MiB 0.10 MiB
extra/perl-datetime-locale 1.38-1 1.39-1 0.03 MiB 2.85 MiB
extra/perl-net-http 6.22-2 6.23-1 0.00 MiB 0.02 MiB
extra/pipewire 1:0.3.71-2 1:0.3.73-2 0.02 MiB 0.63 MiB
extra/pipewire-alsa 1:0.3.71-2 1:0.3.73-2 0.00 MiB 0.00 MiB
extra/pipewire-audio 1:0.3.71-2 1:0.3.73-2 0.24 MiB 1.08 MiB
extra/pipewire-jack 1:0.3.71-2 1:0.3.73-2 0.00 MiB 0.15 MiB
extra/pipewire-pulse 1:0.3.71-2 1:0.3.73-2 0.00 MiB 0.16 MiB
extra/podofo 0.10.0-3 0.10.1-1 0.00 MiB 1.04 MiB
extra/primecount 7.8-1 7.9-1 0.00 MiB 0.13 MiB
core/procps-ng 3.3.17-1 4.0.3-1 0.77 MiB 0.81 MiB
extra/protobuf 21.12-2 23.4-1 1.50 MiB 2.15 MiB
extra/protobuf-c 1.4.1-1 1.4.1-2 0.03 MiB 0.11 MiB
extra/python-anyio 3.7.0-1 3.7.1-1 0.00 MiB 0.18 MiB
extra/python-async-lru 2.0.2-1 2.0.3-1 0.00 MiB 0.01 MiB
extra/python-click 8.1.3-3 8.1.4-1 0.02 MiB 0.20 MiB
extra/python-cryptography 40.0.2-1 41.0.1-2 -0.09 MiB 0.95 MiB
core/python-gpgme 1.20.0-3 1.21.0-1 0.00 MiB 0.25 MiB
extra/python-inflect 6.0.4-2 6.1.0-1 0.00 MiB 0.07 MiB
extra/python-ipykernel 6.23.2-1 6.24.0-1 0.00 MiB 0.30 MiB
extra/python-ipywidgets 8.0.6-4 8.0.7-1 0.00 MiB 0.25 MiB
extra/python-jaraco.functools 3.7.0-1 3.8.0-1 0.00 MiB 0.02 MiB
extra/python-jsonpointer 2.3-2 2.4-1 0.00 MiB 0.01 MiB
extra/python-jsonschema 4.17.3-3 4.18.0-1 0.00 MiB 0.17 MiB
extra/python-jsonschema-specifications 2023.06.1-1 0.05 MiB 0.01 MiB
extra/python-jupyter-client 8.2.0-2 8.3.0-1 0.00 MiB 0.20 MiB
extra/python-jupyter-server-terminals 0.4.4-3 0.4.4-4 0.00 MiB 0.02 MiB
extra/python-markupsafe 2.1.2-3 2.1.3-1 0.00 MiB 0.02 MiB
extra/python-numpy 1.24.3-2 1.25.1-1 0.71 MiB 6.75 MiB
extra/python-pillow 9.5.0-2 10.0.0-1 -0.06 MiB 0.78 MiB
extra/python-pipenv 2023.6.2-1 2023.7.9-1 -0.76 MiB 4.41 MiB
extra/python-platformdirs 3.5.1-1 3.8.1-1 0.01 MiB 0.03 MiB
extra/python-pooch 1.7.0-2 1.7.0-4 0.00 MiB 0.11 MiB
extra/python-prometheus_client 0.16.0-2 0.17.0-1 0.00 MiB 0.12 MiB
extra/python-prompt_toolkit 3.0.38-2 3.0.39-1 0.00 MiB 0.71 MiB
extra/python-referencing 0.29.1-1 0.38 MiB 0.06 MiB
extra/python-rpds-py 0.8.8-1 0.58 MiB 0.21 MiB
extra/python-rpy2 3.5.12-1 3.5.13-1 0.01 MiB 0.53 MiB
extra/python-ruamel-yaml 0.17.21-2 0.17.22-1 0.05 MiB 0.25 MiB
extra/python-scipy 1.10.1-3 1.11.1-1 2.21 MiB 19.18 MiB
extra/python-setuptools 1:67.8.0-1 1:68.0.0-1 -0.04 MiB 0.75 MiB
extra/python-sphinx 7.0.1-2 7.0.1-3 0.00 MiB 2.40 MiB
extra/python-trove-classifiers 2023.5.24-1 2023.7.6-1 0.00 MiB 0.01 MiB
extra/python-typing_extensions 4.6.3-1 4.7.0-1 0.01 MiB 0.07 MiB
extra/python-ujson 5.7.0-2 5.8.0-1 0.01 MiB 0.05 MiB
extra/python-websocket-client 1.5.3-1 1.6.1-1 0.01 MiB 0.11 MiB
extra/python-ypy-websocket 0.11.0-1 0.12.1-1 0.01 MiB 0.04 MiB
extra/python-zeroconf 0.39.4-2 0.63.0-1 4.27 MiB 0.52 MiB
extra/qpdf 11.4.0-1 11.4.0-2 0.00 MiB 0.93 MiB
extra/qt5-base 5.15.10+kde+r129-1 5.15.10+kde+r130-1 0.00 MiB 13.09 MiB
extra/qt6-base 6.5.1-2 6.5.1-5 0.00 MiB 13.42 MiB
extra/qt6-declarative 6.5.1-1 6.5.1-2 -3.77 MiB 11.34 MiB
extra/qt6-webengine 6.5.1-1 6.5.1-2 -0.06 MiB 68.38 MiB
extra/r 4.3.1-1 4.3.1-2 0.00 MiB 57.40 MiB
extra/raptor 2.0.16-2 2.0.16-3 0.00 MiB 0.29 MiB
extra/sdl2 2.26.5-2 2.28.1-1 0.02 MiB 0.97 MiB
extra/smbclient 4.18.3-1 4.18.4-1 0.00 MiB 6.75 MiB
extra/sof-firmware 2.2.5-1 2.2.6-1 0.21 MiB 0.63 MiB
extra/srt 1.5.1-3 1.5.2-1 0.05 MiB 0.89 MiB
extra/suitesparse 7.0.1-2 7.1.0-2 7.62 MiB 22.30 MiB
extra/svt-av1 1.5.0-1 1.6.0-1 -0.04 MiB 2.00 MiB
core/systemd 253.5-1 253.6-2 0.09 MiB 7.29 MiB
core/systemd-libs 253.5-1 253.6-2 0.00 MiB 1.00 MiB
core/systemd-sysvcompat 253.5-1 253.6-2 0.00 MiB 0.01 MiB
extra/taglib 1.13-1 1.13.1-1 0.02 MiB 0.37 MiB
extra/texlive-basic 2023.66594-15 31.96 MiB 6.60 MiB
extra/texlive-bibtexextra 2023.66594-7 2023.66594-15 2.51 MiB 4.17 MiB
extra/texlive-bin 2023.66984-7 2023.66984-13 -16.33 MiB 12.63 MiB
texlive-core 2023.66594-7 -515.43 MiB
extra/texlive-latex 2023.66594-15 10.73 MiB 1.22 MiB
extra/texlive-latexextra 2023.66594-7 2023.66594-15 7.07 MiB 24.07 MiB
extra/texlive-latexrecommended 2023.66594-15 16.75 MiB 2.37 MiB
extra/texlive-pictures 2023.66594-15 72.32 MiB 15.44 MiB
extra/thunderbird 102.12.0-1 102.13.0-1 0.07 MiB 51.67 MiB
extra/thunderbird-i18n-en-us 102.12.0-1 102.13.0-1 0.00 MiB 0.52 MiB
extra/tracker3 3.5.3-1 3.5.3-2 0.00 MiB 0.71 MiB
extra/upower 1.90.0-4 1.90.2-1 0.01 MiB 0.14 MiB
core/util-linux 2.39-9 2.39.1-1 0.00 MiB 2.67 MiB
core/util-linux-libs 2.39-9 2.39.1-1 0.00 MiB 0.43 MiB
extra/vala 0.56.8-1 0.56.9-1 0.00 MiB 2.26 MiB
extra/virtualbox-host-modules-arch 7.0.8-17 7.0.8-23 0.00 MiB 0.26 MiB
extra/vte-common 0.72.2-1 0.72.2-2 0.00 MiB 0.06 MiB
extra/vte3 0.72.2-1 0.72.2-2 0.00 MiB 0.29 MiB
extra/vulkan-headers 1:1.3.253-1 1:1.3.256-1 -0.73 MiB 1.06 MiB
extra/vulkan-icd-loader 1.3.251-1 1.3.255-1 0.00 MiB 0.13 MiB
extra/webkit2gtk 2.40.2-1 2.40.3-1 0.00 MiB 26.68 MiB
endeavouros/welcome 3.66-1 3.66-2 0.00 MiB 0.03 MiB
extra/xed 3.4.1-1 3.4.3-1 0.03 MiB 2.10 MiB
extra/xfce4-settings 4.18.2-1 4.18.3-1 0.01 MiB 0.87 MiB
core/xfsprogs 6.3.0-1 6.3.0-2 0.00 MiB 1.01 MiB
extra/xorg-server 21.1.8-1 21.1.8-2 0.00 MiB 1.44 MiB
extra/xorg-server-common 21.1.8-1 21.1.8-2 0.00 MiB 0.03 MiB
extra/xterm 382-1 384-1 0.00 MiB 0.43 MiB
endeavouros/yay 12.0.5-1 12.1.0-1 -0.14 MiB 2.99 MiB
extra/yt-dlp 2023.03.04-2 2023.07.06-1 1.24 MiB 4.59 MiB
core/zlib 1:1.2.13-2 1:1.2.13-3 0.00 MiB 0.09 MiB
extra/zxing-cpp 2.0.0-2 2.1.0-1 0.05 MiB 0.57 MiB
Total Download Size: 1732.46 MiB
Total Installed Size: 5923.04 MiB
Net Upgrade Size: -367.11 MiB
:: Proceed with installation? [Y/n] Y
:: Retrieving packages...
chromium-114.0.5735.198-2-x86_64 89.9 MiB 488 KiB/s 03:09 [----------------------------------------------] 100%
linux-6.4.3.arch1-1-x86_64 28.7 MiB 109 KiB/s 04:30 [----------------------------------------------] 100%
qt6-webengine-6.5.1-2-x86_64 63.9 MiB 184 KiB/s 05:56 [----------------------------------------------] 100%
linux-firmware-20230625.ee91452d-4-any 56.4 MiB 161 KiB/s 05:58 [----------------------------------------------] 100%
libreoffice-fresh-7.5.4-3-x86_64 54.1 MiB 145 KiB/s 06:21 [----------------------------------------------] 100%
gap-4.12.2-3-x86_64 84.7 MiB 221 KiB/s 06:32 [----------------------------------------------] 100%
r-4.3.1-2-x86_64 6.0 MiB 118 KiB/s 00:52 [----------------------------------------------] 100%
foomatic-db-ppds-3:20230709-1-any 13.6 MiB 183 KiB/s 01:16 [----------------------------------------------] 100%
thunderbird-102.13.0-1-x86_64 47.1 MiB 253 KiB/s 03:11 [----------------------------------------------] 100%
calibre-6.22.0-1-x86_64 34.5 MiB 154 KiB/s 03:49 [----------------------------------------------] 100%
giac-1.9.0.57-1-x86_64 57.6 MiB 156 KiB/s 06:19 [----------------------------------------------] 100%
firefox-115.0.2-1-x86_64 10.5 MiB 162 KiB/s 01:06 [----------------------------------------------] 100%
linux-zen-headers-6.4.3.zen1-1-x86_64 30.6 MiB 75.7 KiB/s 06:54 [----------------------------------------------] 100%
Total ( 13/281) 1732.5 MiB 1202 KiB/s 24:36 [----------------------------------------------] 100%
error: failed retrieving file 'gap-4.12.2-3-x86_64.pkg.tar.zst' from mirror.theash.xyz : Recv failure: Connection reset by peer
error: failed retrieving file 'linux-firmware-20230625.ee91452d-4-any.pkg.tar.zst' from mirror.theash.xyz : Send failure: Broken pipe
error: failed retrieving file 'libreoffice-fresh-7.5.4-3-x86_64.pkg.tar.zst' from mirror.theash.xyz : Send failure: Broken pipe
warning: too many errors from mirror.theash.xyz, skipping for the remainder of this transaction
error: failed retrieving file 'linux-6.4.3.arch1-1-x86_64.pkg.tar.zst' from mirror.theash.xyz : Send failure: Broken pipe
error: failed retrieving file 'qt6-webengine-6.5.1-2-x86_64.pkg.tar.zst' from mirror.theash.xyz : Send failure: Broken pipe
error: failed retrieving file 'firefox-115.0.2-1-x86_64.pkg.tar.zst' from mirror.lty.me : Recv failure: Connection reset by peer
error: failed retrieving file 'giac-1.9.0.57-1-x86_64.pkg.tar.zst' from mirror.lty.me : Send failure: Broken pipe
error: failed retrieving file 'r-4.3.1-2-x86_64.pkg.tar.zst' from mirror.lty.me : Send failure: Broken pipe
warning: too many errors from mirror.lty.me, skipping for the remainder of this transaction
error: failed retrieving file 'thunderbird-102.13.0-1-x86_64.pkg.tar.zst' from mirror.lty.me : Send failure: Broken pipe
error: failed retrieving file 'foomatic-db-ppds-3:20230709-1-any.pkg.tar.zst' from mirror.lty.me : Send failure: Broken pipe
error: failed retrieving file 'thunderbird-102.13.0-1-x86_64.pkg.tar.zst.sig' from mirrors.rit.edu : SSL connection timeout
error: failed retrieving file 'firefox-115.0.2-1-x86_64.pkg.tar.zst' from mirrors.rit.edu : transfer closed with 11027256 bytes remaining to read
warning: failed to retrieve some files
error: failed to commit transaction (unexpected error)
Errors occurred, no packages were upgraded.