Help with log

My pc froze and when i restarted i had a bunch of error, some errors like fatal error and kernel panic, wondering if it’s possible to obtain that log ? thanks in advance

https://discovery.endeavouros.com/forum-log-tool-options/how-to-include-systemlogs-in-your-post/2021/03/

If your system is not bootable, I guess you would need to chroot into your system from the Live session and get the logs.

It depends where they are happening. If they are happening very early in the boot process, it may be before the logging facilities have started.

yes i could boot but i had to restart my pc for this, but i still would like to take a look on the log

The logs are accessible with the journalctl command.

thanks, do i need to run all the 3 journalctl commands from discover ?

You could run

journalctl --list-boots

to get a list of a number of your last boots

and then

journalctl -b -n

replacing n with the number of a particular boot your interested in.

1 Like

it doesn’t seem to be showing me any recent log:

IDX  BOOT ID                          FIRST ENTRY                 LAST ENTRY           >
-369 2850faf0514841fab6b46ae51821d474 Fri 2022-05-06 12:38:04 -03 Fri 2022-05-06 20:13:>
-368 05ce2babb642473ea11ef31596765620 Fri 2022-05-06 20:13:52 -03 Sat 2022-05-07 08:21:>
-367 692425f601cf4faa95f29a5afb087387 Sat 2022-05-07 08:22:14 -03 Sat 2022-05-07 08:26:>
-366 dd513c6c8a614f60bb472e97bcf21313 Sat 2022-05-07 08:26:38 -03 Sat 2022-05-07 15:05:>
-365 8bc93c224282451aae71973cdece2ddf Sat 2022-05-07 15:05:46 -03 Sun 2022-05-08 01:22:>
-364 e1a790273d89447aab144e5b81d3d308 Sun 2022-05-08 04:31:10 -03 Sun 2022-05-08 15:59:>
-363 751e9453400046659ad275b35bd358ef Sun 2022-05-08 16:00:11 -03 Sun 2022-05-08 16:04:>
-362 fab6e0ec2dc34dd6b535ae2dbc4c52e1 Sun 2022-05-08 16:13:36 -03 Sun 2022-05-08 16:16:>
-361 2fbefd92a3ca46dd93e9772d21775837 Sun 2022-05-08 16:17:34 -03 Sun 2022-05-08 17:46:>
-360 f1e5bf3df76345069213950d0504ed9f Sun 2022-05-08 17:47:05 -03 Sun 2022-05-08 17:59:>
-359 3f104f41514a4f60b51dcaff4403b575 Sun 2022-05-08 18:00:50 -03 Sun 2022-05-08 18:03:>
-358 54b735461e6b48f29ae700c7c902d901 Sun 2022-05-08 18:11:38 -03 Sun 2022-05-08 18:12:>
-357 1b736efaeb8746029b064ff812e13481 Sun 2022-05-08 18:24:40 -03 Sun 2022-05-08 19:21:>
-356 a6b5c08f904b4bbda49438708d24b117 Sun 2022-05-08 19:22:27 -03 Mon 2022-05-09 06:24:>
-355 44e0977ffab84fb29a3bced76600ccba Mon 2022-05-09 06:25:30 -03 Mon 2022-05-09 06:43:>
-354 62b97c41dac24247b836695186f22ba0 Mon 2022-05-09 06:44:28 -03 Mon 2022-05-09 19:30:>
-353 f5949baa3ac04c3998e551f8a2815582 Mon 2022-05-09 19:31:13 -03 Tue 2022-05-10 09:01:>
-352 cbc6d8777ddf4386a8d43fe6e0a16588 Tue 2022-05-10 09:02:08 -03 Tue 2022-05-10 21:41:>
-351 52c42656e36443649a7efb1936e2d11d Tue 2022-05-10 21:42:20 -03 Wed 2022-05-11 08:03:>
-350 083ac7d5d4c04e22b79e0f7c1ba5d2fb Wed 2022-05-11 08:04:09 -03 Wed 2022-05-11 08:05:>
-349 91437977ed6f4c418b4c65db2f06685d Wed 2022-05-11 08:06:07 -03 Wed 2022-05-11 08:06:>
-348 5819111d2d014092a42738a7719bf5e4 Wed 2022-05-11 08:10:10 -03 Wed 2022-05-11 08:12:>
-347 dea450190be6477bb1bd0a6c6bade5bb Wed 2022-05-11 08:13:28 -03 Wed 2022-05-11 08:14:>
-346 e452197328204fe5ad0595e20d3fa497 Wed 2022-05-11 08:15:45 -03 Wed 2022-05-11 08:30:>
-345 02601d7bd5ed4ad890bb41f82c8e7414 Wed 2022-05-11 09:28:28 -03 Wed 2022-05-11 09:29:>
-344 4a04d4a03e5e427cb0c2f403dacca16d Wed 2022-05-11 09:30:54 -03 Wed 2022-05-11 09:33:>
-343 67d81ca9c71b442fbb8f7e8120624b3e Wed 2022-05-11 09:34:29 -03 Wed 2022-05-11 09:49:>
-342 02c651c1cd5a4f46b5282c674b075445 Wed 2022-05-11 16:09:27 -03 Wed 2022-05-11 16:13:>
-341 514e05cf3d6f4451a246e97d715ab2d2 Wed 2022-05-11 16:37:12 -03 Wed 2022-05-11 16:38:>
lines 1-30...skipping...
IDX  BOOT ID                          FIRST ENTRY                 LAST ENTRY                 
-369 2850faf0514841fab6b46ae51821d474 Fri 2022-05-06 12:38:04 -03 Fri 2022-05-06 20:13:20 -03
-368 05ce2babb642473ea11ef31596765620 Fri 2022-05-06 20:13:52 -03 Sat 2022-05-07 08:21:42 -03
-367 692425f601cf4faa95f29a5afb087387 Sat 2022-05-07 08:22:14 -03 Sat 2022-05-07 08:26:07 -03
-366 dd513c6c8a614f60bb472e97bcf21313 Sat 2022-05-07 08:26:38 -03 Sat 2022-05-07 15:05:14 -03
-365 8bc93c224282451aae71973cdece2ddf Sat 2022-05-07 15:05:46 -03 Sun 2022-05-08 01:22:52 -03
-364 e1a790273d89447aab144e5b81d3d308 Sun 2022-05-08 04:31:10 -03 Sun 2022-05-08 15:59:39 -03
-363 751e9453400046659ad275b35bd358ef Sun 2022-05-08 16:00:11 -03 Sun 2022-05-08 16:04:00 -03
-362 fab6e0ec2dc34dd6b535ae2dbc4c52e1 Sun 2022-05-08 16:13:36 -03 Sun 2022-05-08 16:16:17 -03
-361 2fbefd92a3ca46dd93e9772d21775837 Sun 2022-05-08 16:17:34 -03 Sun 2022-05-08 17:46:08 -03
-360 f1e5bf3df76345069213950d0504ed9f Sun 2022-05-08 17:47:05 -03 Sun 2022-05-08 17:59:53 -03
-359 3f104f41514a4f60b51dcaff4403b575 Sun 2022-05-08 18:00:50 -03 Sun 2022-05-08 18:03:39 -03
-358 54b735461e6b48f29ae700c7c902d901 Sun 2022-05-08 18:11:38 -03 Sun 2022-05-08 18:12:28 -03
-357 1b736efaeb8746029b064ff812e13481 Sun 2022-05-08 18:24:40 -03 Sun 2022-05-08 19:21:56 -03
-356 a6b5c08f904b4bbda49438708d24b117 Sun 2022-05-08 19:22:27 -03 Mon 2022-05-09 06:24:58 -03
-355 44e0977ffab84fb29a3bced76600ccba Mon 2022-05-09 06:25:30 -03 Mon 2022-05-09 06:43:57 -03
-354 62b97c41dac24247b836695186f22ba0 Mon 2022-05-09 06:44:28 -03 Mon 2022-05-09 19:30:42 -03
-353 f5949baa3ac04c3998e551f8a2815582 Mon 2022-05-09 19:31:13 -03 Tue 2022-05-10 09:01:37 -03
-352 cbc6d8777ddf4386a8d43fe6e0a16588 Tue 2022-05-10 09:02:08 -03 Tue 2022-05-10 21:41:48 -03
-351 52c42656e36443649a7efb1936e2d11d Tue 2022-05-10 21:42:20 -03 Wed 2022-05-11 08:03:36 -03
-350 083ac7d5d4c04e22b79e0f7c1ba5d2fb Wed 2022-05-11 08:04:09 -03 Wed 2022-05-11 08:05:00 -03
-349 91437977ed6f4c418b4c65db2f06685d Wed 2022-05-11 08:06:07 -03 Wed 2022-05-11 08:06:51 -03
-348 5819111d2d014092a42738a7719bf5e4 Wed 2022-05-11 08:10:10 -03 Wed 2022-05-11 08:12:38 -03
-347 dea450190be6477bb1bd0a6c6bade5bb Wed 2022-05-11 08:13:28 -03 Wed 2022-05-11 08:14:16 -03
-346 e452197328204fe5ad0595e20d3fa497 Wed 2022-05-11 08:15:45 -03 Wed 2022-05-11 08:30:44 -03
-345 02601d7bd5ed4ad890bb41f82c8e7414 Wed 2022-05-11 09:28:28 -03 Wed 2022-05-11 09:29:00 -03
-344 4a04d4a03e5e427cb0c2f403dacca16d Wed 2022-05-11 09:30:54 -03 Wed 2022-05-11 09:33:20 -03
-343 67d81ca9c71b442fbb8f7e8120624b3e Wed 2022-05-11 09:34:29 -03 Wed 2022-05-11 09:49:39 -03
-342 02c651c1cd5a4f46b5282c674b075445 Wed 2022-05-11 16:09:27 -03 Wed 2022-05-11 16:13:59 -03
-341 514e05cf3d6f4451a246e97d715ab2d2 Wed 2022-05-11 16:37:12 -03 Wed 2022-05-11 16:38:03 -03
-340 cd61c3b3f7f845b781343132e6069307 Thu 2022-05-12 14:10:44 -03 Thu 2022-05-12 14:17:18 -03
-339 b7bd005186a1478da043452baf6c4daf Thu 2022-05-12 14:17:51 -03 Thu 2022-05-12 14:18:43 -03
-338 763abb7962c246bf93c34a94e0f10bce Thu 2022-05-12 14:20:07 -03 Thu 2022-05-12 14:20:57 -03
-337 59b95a3cddfc4c1390876bdc695a95b8 Thu 2022-05-12 14:24:16 -03 Thu 2022-05-12 14:32:39 -03
-336 a7db9c936d17436295b23ebbe7f675fc Thu 2022-05-12 14:33:10 -03 Fri 2022-05-13 01:45:28 -03
lines 1-35

Is that pager output? Can you press G(Uppercase G) to go to the end?

i posted the whole output for journalctl --list-boots

That’s only one page of the output.
Press G as mentioned by @dalto to go to the bottom of the list.

I geuss the following should work as well:

journalctl --list-boots --no-pager

1 Like

i ran journalctl -b -0, does this command shows the log by pages too ?

Only from the most recent boot. That will not have what you need.

so the right one would be the -1 in this case ?, i just ran

journalctl -b -1 > /tmp/journal.last

now i can see it in tmp with a text editor